1962 AFL Rushing

Rushing Rush Yds Avg TD
Cookie Gilchrist, BUF 214 1096 5.1 13
Abner Haynes, DLT 221 1049 4.7 13
Charley Tolar, HOU 244 1012 4.1 7
Clem Daniels, OAK 161 766 4.8 7
Curtis McClinton, DLT 111 604 5.4 2
Wayne Crow, BUF 110 589 5.4 1
Keith Lincoln, SD 117 574 4.9 2
Ron Burton, BOS 134 548 4.1 2
Dick Christy, NYT 114 535 4.7 3
Wray Carlton, BUF 94 530 5.6 2
Billy Cannon, HOU 147 474 3.2 7
Jim Crawford, BOS 139 459 3.3 2
Bobby Jackson, SD 106 411 3.9 5
Larry Garron, BOS 67 392 5.9 2
Donnie Stone, DEN 94 360 3.8 3
Gene Mingo, DEN 54 287 5.3 4
Bo Roberson, OAK 89 270 3.0 3
Len Dawson, DLT 38 252 6.6 3
Frank Jackson, DLT 47 251 5.3 3
Dave Smith, HOU 56 249 4.4 1
Bo Dickinson, DEN 73 247 3.4 0
Bill Mathis, NYT 71 245 3.5 3
Jacque MacKinnon, SD 59 240 4.1 0
Jack Spikes, DLT 57 232 4.1 0
Tom Yewcic, BOS 33 215 6.5 2
Gerry McDougall, SD 43 197 4.6 3
Alan Miller, OAK 65 182 2.8 1
Babe Parilli, BOS 28 169 6.0 2
Al Frazier, DEN 39 168 4.3 2
Claude King, HOU 21 144 6.9 1
John Hadl, SD 40 139 3.5 1
Johnny Olszewski, DEN 33 114 3.5 0
Curley Johnson, NYT 26 114 4.4 0
James Stinnette, DEN 21 87 4.1 1
Jack Kemp, SD/BUF 20 84 4.2 2
Charlie Flowers, NYT 21 78 3.7 0
Warren Rabb, BUF 37 77 2.1 3
Lee Grosscup, NYT 8 62 7.8 0
Al Dorow, BUF 15 57 3.8 0
Cotton Davidson, DLT/OAK 25 54 2.2 3
Jim Tiller, NYT 31 43 1.4 0
Elbert Dubenion, BUF 7 40 5.7 0
Johnny Green, NYT 17 35 2.1 3
Hez Braxton, SD 17 35 2.1 1
Billy Lott, BOS 8 34 4.3 0
Harold Stephens, NYT 6 33 5.5 0
Willie Simpson, OAK 10 32 3.2 0
Bobby Fowler, NYT 5 27 5.4 0
Lionel Taylor, DEN 2 26 13.0 0
Chon Gallegos, OAK 3 25 8.3 0
Hunter Enis, DEN/OAK 2 24 12.0 0
Hal Lewis, OAK 9 18 2.0 0
Willie Jones, BUF 4 17 4.3 0
Lance Alworth, SD 1 17 17.0 0
Mel West, NYT 9 16 1.8 0
Jim Colclough, BOS 1 14 14.0 0
Chris Burford, DLT 1 13 13.0 0
Butch Songin, NYT 4 11 2.8 0
Bert Coan, SD 12 10 0.8 0
George Shaw, DEN 4 10 2.5 1
Jerry Robinson, SD 2 10 5.0 0
Dean Look, NYT 2 9 4.5 0
Art Baker, BUF 2 9 4.5 0
M. C. Reynolds, OAK 1 9 9.0 0
Fred Gillett, SD 2 8 4.0 0
Dobie Craig, OAK 1 8 8.0 0
Manch Wheeler, BUF 3 7 2.3 0
George Blanda, HOU 3 6 2.0 0
Ed Kovac, NYT 3 5 1.7 0
Eddie Wilson, DLT 1 5 5.0 0
Don Heinrich, OAK 1 4 4.0 0
Val Keckin, SD 1 3 3.0 0
Carey Henley, BUF 3 2 0.7 0
Jacky Lee, HOU 4 1 0.3 0
Jimmy Saxton, DLT 3 1 0.3 0
Gene Babb, HOU 3 0 0.0 0
Dick Wood, SD/DEN 1 0 0.0 0
Frank Tripucka, DEN 2 -1 -0.5 1
Gino Cappelletti, BOS 1 -5 -5.0 0



Generated: 09/09/2012
Football Site Owner: John Troan