1962 AFL Kick Returns

Kick Returns Ret Yds Avg TD
Mel West, NYT 3 131 43.7 0
Elbert Dubenion, BUF 7 231 33.0 1
Art Baker, BUF 7 220 31.4 1
Bobby Jancik, HOU 24 726 30.3 0
Dave Grayson, DLT 18 535 29.7 0
John McGeever, DEN 5 143 28.6 0
Larry Garron, BOS 24 686 28.6 1
Keith Lincoln, SD 14 398 28.4 1
Bo Roberson, OAK 27 748 27.7 1
Claude Gibson, SD 2 55 27.5 0
Jerry Tarr, DEN 8 217 27.1 0
Abner Haynes, DLT 1 27 27.0 0
Frank Jackson, DLT 10 254 25.4 0
Billy Cannon, HOU 18 442 24.6 0
Bill Shockley, NYT 3 73 24.3 0
Gerry McDougall, SD 3 71 23.7 0
Jerry Robinson, SD 32 748 23.4 0
Thomas Stephens, BOS 2 46 23.0 0
Tom Minter, DEN/BUF 10 227 22.7 0
Clem Daniels, OAK 24 530 22.1 0
Johnny Olszewski, DEN 3 66 22.0 0
Fred Glick, HOU 1 22 22.0 0
Dick Christy, NYT 38 824 21.7 0
Hal Lewis, OAK 3 65 21.7 0
Cookie Gilchrist, BUF 7 150 21.4 0
Jim Tiller, NYT 22 462 21.0 0
Bobby Bethune, SD 12 251 20.9 0
Willie Jones, BUF 14 287 20.5 0
Al Frazier, DEN 19 388 20.4 0
Bob Dougherty, OAK 1 20 20.0 0
Claude King, HOU 9 177 19.7 0
Ray Abruzzese, BUF 10 194 19.4 0
Jimmy Saxton, DLT 4 77 19.3 0
Dave Smith, HOU 2 37 18.5 0
Ron Burton, BOS 13 238 18.3 0
Carey Henley, BUF 5 90 18.0 0
Ed Kovac, NYT 4 72 18.0 0
Gene Mingo, DEN 6 99 16.5 0
Curtis McClinton, DLT 2 32 16.0 0
Bobby Jackson, SD 1 16 16.0 0
Bert Coan, SD 2 31 15.5 0
Jack Spikes, DLT 2 30 15.0 0
Rommie Loudd, BOS 1 15 15.0 0
Jack Klotz, NYT/SD 1 15 15.0 0
Bob Dee, BOS 1 14 14.0 0
Curley Johnson, NYT 1 14 14.0 0
James Stinnette, DEN 2 27 13.5 0
Bo Dickinson, DEN 2 26 13.0 0
Jim Crawford, BOS 2 24 12.0 0
Eldon Danenhauer, DEN 1 11 11.0 0
Charley Tolar, HOU 2 18 9.0 0
Bob Garner, OAK 1 8 8.0 0
Alan Miller, OAK 6 45 7.5 0
Willie Simpson, OAK 1 7 7.0 0
Jim McMillin, DEN 1 6 6.0 0
George Flint, BUF 1 4 4.0 0
Thurlow Cooper, NYT 1 3 3.0 0
Jim Norris, OAK 1 2 2.0 0



Generated: 09/09/2012
Football Site Owner: John Troan