1953 NFL Interceptions

Interceptions Int Yds Avg TD
Jack Christiansen, DET 12 238 19.8 1
Tom Keane, BAL 11 118 10.7 0
Ray Ramsey, CHC 10 237 23.7 1
Don Doll, WAS 10 102 10.2 0
Jack Butler, PIT 9 147 16.3 1
Bobby Dillon, GB 9 112 12.4 1
Tom Brookshier, PHI 8 41 5.1 0
Rex Berry, SF 7 142 20.3 1
Norb Hecker, LAM 7 91 13.0 0
Woodley Lewis, LAM 7 87 12.4 1
Bert Rechicher, BAL 7 64 9.1 1
Don Kindt, CHI 6 172 28.7 1
Lowell Wagner, SF 6 135 22.5 0
Emlen Tunnell, NYG 6 117 19.5 0
Chuck Bednarik, PHI 6 116 19.3 1
Johnny Williams, WAS 6 26 4.3 0
Warren Lahr, CLE 5 119 23.8 0
Yale Lary, DET 5 98 19.6 0
Bennie Aldridge, GB 5 85 17.0 0
Art DeCarlo, PIT 5 83 16.6 0
Harry Dowda, WAS 5 67 13.4 1
Don Paul, CHC 5 62 12.4 0
Fred Bruney, SF 5 59 11.8 0
Lavern Torgeson, DET 5 27 5.4 0
Tommy James, CLE 5 21 4.2 0
Kenny Konz, CLE 5 15 3.0 0
Val Joe Walker, GB 4 74 18.5 1
Jim David, DET 4 50 12.5 0
Russ Craft, PHI 4 46 11.5 0
Marvin Johnson, GB 4 39 9.8 0
Ace Loomis, GB 4 39 9.8 0
Ken Gorgal, CLE 4 25 6.3 0
Dick Alban, WAS 4 13 3.3 0
Bob Smith, DET 3 119 39.7 0
Herb Rich, LAM 3 95 31.7 1
Bob Hudson, PHI 3 74 24.7 0
Buford Long, NYG 3 59 19.7 0
Tom Landry, NYG 3 55 18.3 0
Don Paul, LAM 3 50 16.7 0
Don Shula, BAL 3 46 15.3 0
Jim Duncan, NYG 3 39 13.0 0
S.J. Whitman, CHC/CHI 3 39 13.0 0
Carl Taseff, BAL 3 36 12.0 0
Night Train Lane, LAM 3 9 3.0 0
Leo Sanford, CHC 2 56 28.0 1
Joe Schmidt, DET 2 51 25.5 0
Jim Psaltis, CHC 2 43 21.5 0
Jack Cloud, WAS 2 39 19.5 1
Jack Dwyer, LAM 2 31 15.5 1
Joe Arenas, SF 2 29 14.5 0
Dick Flanagan, PIT 2 23 11.5 0
Randy Clay, NYG 2 22 11.0 0
Bill Pellington, BAL 2 22 11.0 0
Tony Curcillo, CHC 2 16 8.0 0
John Morton, SF 2 16 8.0 0
Tommy Thompson, CLE 2 13 6.5 0
Claude Hipps, PIT 2 0 0.0 0
Lew Carpenter, DET 1 73 73.0 1
Frank Gifford, NYG 1 66 66.0 1
Bob Boyd, LAM 1 35 35.0 0
Walt Michaels, CLE 1 34 34.0 1
John Cannady, NYG 1 33 33.0 0
Bill Bishop, CHI 1 30 30.0 0
John Hoffman, CHI 1 27 27.0 0
John Panelli, CHC 1 22 22.0 0
Monte Brethauer, BAL 1 17 17.0 0
Ray Mathews, PIT 1 17 17.0 0
Tom Catlin, CLE 1 16 16.0 0
Ebert Van Buren, PHI 1 13 13.0 0
Bones Weatherly, CHI 1 13 13.0 0
Stan West, LAM 1 10 10.0 0
Dick Woodard, NYG 1 10 10.0 0
Harland Svare, LAM 1 9 9.0 0
Hardy Brown, SF 1 7 7.0 0
Bob Stringer, PHI 1 7 7.0 0
Lloyd Lowe, CHI 1 6 6.0 0
Joe Sulaitis, NYG 1 6 6.0 0
Alex Agase, BAL 1 5 5.0 0
Don Menasco, NYG 1 5 5.0 0
George Figner, CHI 1 4 4.0 0
Rex Proctor, CHI 1 4 4.0 0
Harley Sewell, DET 1 4 4.0 0
Dale Dodrill, PIT 1 3 3.0 0
Dave Hanner, GB 1 2 2.0 0
Mike Jarmoluk, PHI 1 2 2.0 0
Thurman McGraw, DET 1 2 2.0 0
Les Bingaman, DET 1 1 1.0 0
Len Ford, CLE 1 0 0.0 0
Bill Forester, GB 1 0 0.0 0
Sonny Gandee, DET 1 0 0.0 0
Jim Martin, DET 1 0 0.0 0
Marv Matuszak, PIT 1 0 0.0 0
Bud McFadin, LAM 1 0 0.0 0
Bob Miller, DET 1 0 0.0 0
Ed Mioduszewski, BAL 1 0 0.0 0
Bill Svoboda, CHC 1 0 0.0 0
Charlie Toogood, LAM 1 0 0.0 0
Ray Wietecha, NYG 1 0 0.0 0



Generated: 09/09/2012
Football Site Owner: John Troan