1952 NFL Kicking

Kicking PAT
Made
PAT
Att
PAT
%
FG
Made
FG
Att
FG
%
Pts
Gordie Soltau, SF 34 36 94 6 12 50.0 94
Lou Groza, CLE 32 32 100 19 33 57.6 89
Pat Harder, DET 34 35 97 11 23 47.8 85
Bob Waterfield, LAM 44 45 98 11 18 61.1 83
Bobby Walston, PHI 31 31 100 11 20 55.0 82
Ray Poole, NYG 26 27 96 10 17 58.8 56
George Blanda, CHI 30 30 100 6 25 24.0 54
Fred Cone, GB 32 34 94 1 1 100.0 53
Gary Kerkorian, PIT 35 41 85 4 9 44.4 47
Ray Mathews, PIT 1 1 100 0 0 0.0 43
Joe Geri, CHC 22 24 92 2 18 11.1 28
Bill Reichardt, GB 5 5 100 5 20 25.0 26
George Buksar, WAS 15 18 83 3 7 42.9 24
Eddie LeBaron, WAS 6 7 86 0 0 0.0 18
Doak Walker, DET 5 5 100 3 5 60.0 14
Julie Rykovich, WAS 1 1 100 0 0 0.0 13
Bob Carey, LAM 0 0 0. 0 1 0.0 12
Keith Flowers, DET/DAL 0 0 0. 3 5 60.0 9
Chubby Grigg, DAL 9 12 75 0 3 0.0 9
Pat Cannamela, DAL 8 10 80 0 1 0.0 8
Bobby Layne, DET 2 2 100 0 0 0.0 8
Ed Bagdon, WAS 4 6 67 1 3 33.3 7
Whizzer White, CHI 1 1 100 2 3 66.7 7
Pat O'Donahue, SF 1 1 100 0 0 0.0 7
Bob Gain, CLE 3 3 100 0 0 0.0 3
Charlie Conerly, NYG 2 2 100 0 0 0.0 2
Jim Hardy, DET 1 1 100 0 0 0.0 1
Ed Kissell, PIT 0 0 0 0 2 0.0 0



Generated: 09/09/2012
Football Site Owner: John Troan