1951 NFL Passing

Passing Comp Att Comp %Yds Y/Att TD Int Rating
Minimum 100 attempts
Bob Waterfield, LAM 88 176 50.0 1566 8.90 13 10 81.8
Norm Van Brocklin, LAM 100 194 51.5 1725 8.89 13 11 80.8
Otto Graham, CLE 147 265 55.5 2205 8.32 17 16 79.2
Bobby Thomason, GB 125 221 56.6 1306 5.91 11 9 73.5
Johnny Lujack, CHI 85 176 48.3 1295 7.36 8 8 69.2
Y. A. Tittle, SF 63 114 55.3 808 7.09 8 9 68.2
Bobby Layne, DET 152 332 45.8 2403 7.24 26 23 67.6
Frankie Albert, SF 90 166 54.2 1116 6.72 5 10 60.2
Bob Celeri, NYY 102 238 42.9 1797 7.55 12 15 59.8
Charlie Trippi, CHC 88 191 46.1 1191 6.24 8 13 52.1
Charlie Conerly, NYG 93 189 49.2 1277 6.76 10 22 49.3
Tobin Rote, GB 106 256 41.4 1540 6.02 15 20 48.6
Jim Hardy, CHC 56 114 49.1 809 7.10 3 10 44.8
Adrian Burk, PHI 92 218 42.2 1329 6.10 14 23 44.5
Sammy Baugh, WAS 67 154 43.5 1104 7.17 7 17 43.8
Steve Romanik, CHI 43 101 42.6 791 7.83 3 9 43.0
Chuck Ortmann, PIT 56 139 40.3 671 4.83 3 13 24.0
All others
Joe Perry, SF 1 1 100.0 31 31.00 1 0 158.3
Bob Hoernschemeyer, DET 2 4 50.0 46 11.50 2 0 131.3
Bill Dudley, WAS 1 1 100.0 13 13.00 0 0 118.8
Cliff Lewis, CLE 4 6 66.7 68 11.33 1 1 104.9
Doak Walker, DET 2 5 40.0 29 5.80 1 0 99.2
Curley Morrison, CHI 1 1 100.0 7 7.00 0 0 95.8
Frank Tripucka, CHC 17 29 58.6 244 8.41 2 1 94.6
Ray Mathews, PIT 15 31 48.4 208 6.71 2 0 91.9
Jim Finks, PIT 14 24 58.3 201 8.38 1 1 82.1
Glenn Davis, LAM 1 2 50.0 5 2.50 0 0 56.3
Bill Mackrides, PHI 23 54 42.6 333 6.17 3 5 43.2
Travis Tidwell, NYG 8 21 38.1 155 7.38 1 4 40.9
Bob Williams, CHI 14 33 42.4 146 4.42 1 2 40.7
Bev Wallace, NYY 1 8 12.5 9 1.13 0 0 39.6
Julie Rykovich, CHI 0 3 0.0 1 0.33 0 0 39.6
Pat Harder, DET 0 1 0.0 0 0.00 0 0 39.6
Whizzer White, CHI 0 1 0.0 0 0.00 0 0 39.6
Breezy Reid, GB 0 1 0.0 0 0.00 0 0 39.6
Fran Rogel, PIT 0 1 0.0 0 0.00 0 0 39.6
George Taliaferro, NYY 13 33 39.4 251 7.61 1 3 38.8
Lynn Chandois, PIT 16 43 37.2 256 5.95 2 4 34.6
George Ratterman, NYY 31 67 46.3 340 5.07 2 6 34.4
Harry Gilmer, WAS 31 68 45.6 391 5.75 1 6 32.2
Joe Geri, PIT 29 90 32.2 506 5.62 2 7 27.4
Johnny Rauch, NYY/PHI 30 94 31.9 288 3.06 1 4 27.3
Fred Enke, DET 2 9 22.2 22 2.44 0 1 0.0
Tom Keane, LAM 0 1 0.0 0 0.00 0 1 0.0
Joe Gasparella, PIT/CHC 0 2 0.0 0 0.00 0 1 0.0
Ed Salem, WAS 0 3 0.0 0 0.00 0 2 0.0



Generated: 09/09/2012
Football Site Owner: John Troan