1951 NFL Interceptions

Interceptions Int Yds Avg TD
Otto Schnellbacher, NYG 11 194 17.6 2
Howard Hartley, PIT 10 69 6.9 0
Lowell Wagner, SF 9 115 12.8 0
Emlen Tunnell, NYG 9 74 8.2 0
Jim Cason, SF 8 147 18.4 1
Tom Landry, NYG 8 121 15.1 2
S.J. Whitman, CHC 7 102 14.6 0
Jerry Shipkey, PIT 6 113 18.8 1
Jack Butler, PIT 5 142 28.4 1
Warren Lahr, CLE 5 95 19.0 2
Ray Ramsey, CHC 5 90 18.0 0
Harry Gilmer, WAS 5 79 15.8 0
Gene Schroeder, CHI 5 62 12.4 0
Bennie Aldridge, NYY 5 57 11.4 0
Cliff Lewis, CLE 5 46 9.2 0
Ed Salem, WAS 5 26 5.2 0
Jug Girard, GB 5 25 5.0 0
Ace Loomis, GB 4 103 25.8 0
Rex Berry, SF 4 77 19.3 0
George Taliaferro, NYY 4 74 18.5 0
Jim Powers, SF 4 73 18.3 0
Frank Reagan, PHI 4 60 15.0 0
Don Kindt, CHI 4 56 14.0 0
Harper Davis, GB 4 37 9.3 0
Bobby Griffin, NYY 4 27 6.8 0
Don Shula, CLE 4 23 5.8 0
Billy Stone, CHI 4 20 5.0 0
Neill Armstrong, PHI 4 18 4.5 0
Norb Hecker, LAM 3 74 24.7 0
Bob Smith, DET 3 70 23.3 0
Jerry Williams, LAM 3 53 17.7 1
John Cannady, NYG 3 52 17.3 0
Don Paul, CHC 3 52 17.3 0
Verl Lillywhite, SF 3 47 15.7 0
Jim Finks, PIT 3 46 15.3 1
Johnny Lujack, CHI 3 44 14.7 0
Tony Klimek, CHC 3 39 13.0 0
John Amberg, NYG 3 38 12.7 0
Woodley Lewis, LAM 3 34 11.3 0
Darrel Meisenheimer, NYY 3 26 8.7 0
Paul Crowe, NYY 3 15 5.0 0
Herb Rich, LAM 3 11 3.7 0
Rebel Steiner, GB 3 4 1.3 0
Bob Summerhays, GB 2 112 56.0 1
Russ Craft, PHI 2 61 30.5 0
Jack Christiansen, DET 2 53 26.5 0
Jerry Davis, CHC 2 36 18.0 0
Pete Pihos, PHI 2 30 15.0 0
Chuck Drazenovich, WAS 2 27 13.5 0
Tommy Thompson, CLE 2 23 11.5 0
Leon Hart, DET 2 22 11.0 0
George Connor, CHI 2 21 10.5 0
Jim Duncan, NYG 2 19 9.5 0
Harmon Rowe, NYG 2 19 9.5 0
Dick Woodard, NYG 2 13 6.5 0
Pete Wissman, SF 2 12 6.0 0
Joe Golding, NYY 2 9 4.5 0
Joe Sutton, PHI 2 8 4.0 0
Alex Agase, CLE 2 7 3.5 0
Frank Sinkovitz, PIT 2 6 3.0 0
Bob Boyd, LAM 2 3 1.5 0
Tom Keane, LAM 2 2 1.0 0
Tommy James, CLE 2 1 0.5 0
Rip Collins, GB 2 0 0.0 0
Billy Cox, WAS 2 0 0.0 0
Dick Flanagan, DET 2 0 0.0 0
Chuck Ortmann, PIT 1 62 62.0 0
Jim Doran, DET 1 38 38.0 0
Hal Herring, CLE 1 28 28.0 0
Dan Sandifer, PHI 1 28 28.0 0
Ross Nagel, NYY 1 27 27.0 0
Dorne Dibble, DET 1 26 26.0 0
Ebert Van Buren, PHI 1 23 23.0 0
George Buksar, WAS 1 20 20.0 0
Leo Sanford, CHC 1 20 20.0 0
John Schweder, PIT 1 20 20.0 0
Pat McHugh, PHI 1 19 19.0 0
Don Paul, LAM 1 16 16.0 0
Ed Berrang, WAS/DET 1 14 14.0 0
Jack Dwyer, WAS 1 14 14.0 0
George Blanda, CHI 1 13 13.0 0
Tony Adamle, CLE 1 12 12.0 0
Vince Banonis, DET 1 12 12.0 0
Bob Wilkinson, NYG 1 12 12.0 0
Al Carapella, SF 1 11 11.0 0
Howie Ruetz, GB 1 11 11.0 0
Bob White, SF 1 11 11.0 0
Fred Wallner, CHC 1 10 10.0 0
Mike Jarmoluk, PHI 1 9 9.0 0
Tom Bienemann, CHC 1 5 5.0 0
Hardy Brown, SF 1 5 5.0 0
Lloyd McDermott, CHC 1 5 5.0 0
Darrell Hogan, PIT 1 3 3.0 0
Stu Clarkson, CHI 1 0 0.0 0
Al DeMao, WAS 1 0 0.0 0
Don Doll, DET 1 0 0.0 0
Paul Lipscomb, WAS 1 0 0.0 0
Ray Mathews, PIT 1 0 0.0 0
Dom Moselle, GB 1 0 0.0 0
Ed Sprinkle, CHI 1 0 0.0 0
Charlie Toogood, LAM 1 0 0.0 0
Lavern Torgeson, DET 1 0 0.0 0
Tank Younger, LAM 1 0 0.0 0



Generated: 09/09/2012
Football Site Owner: John Troan