1949 NFL Punting

Punting Punts Yds Avg Blocked
Sammy Baugh, WAS 1 53 53.0 0
Bob Cifers, GB 1 49 49.0 0
George Gulyanics, CHI 29 1368 47.2 0
Norm Van Brocklin, LAM 2 91 45.5 0
Frank Reagan, PHI 8 362 45.3 0
Jack Jacobs, GB 17 757 44.5 0
Bob Waterfield, LAM 49 2177 44.4 0
Mike Boyda, NYB 56 2475 44.2 0
Joe Geri, PIT 43 1856 43.2 0
Dick Hoerner, LAM 1 43 43.0 0
Red Cochran, CHC 52 2186 42.0 0
Johnny Lujack, CHI 3 123 41.0 0
Bobby Gage, PIT 4 163 40.8 0
Dick Poillon, WAS 67 2697 40.3 0
Joe Muha, PHI 45 1800 40.0 0
Frank Tripucka, DET 27 1074 39.8 0
George Blanda, CHI 19 746 39.3 0
Jug Girard, GB 69 2694 39.0 0
Bill Dudley, DET 34 1278 37.6 0
Bill Long, PIT 30 1127 37.6 0
Ray Mallouf, NYG 57 2129 37.4 0
Charlie Trippi, CHC 8 292 36.5 0
Jim Hardy, CHC 5 180 36.0 0
Jack Salscheider, NYG 14 495 35.4 0
Charlie Conerly, NYG 2 70 35.0 0
Ralph Heywood, NYB 20 697 34.9 0
Sid Luckman, CHI 1 16 16.0 0



Generated: 09/09/2012
Football Site Owner: John Troan