1948 NFL Interceptions

Interceptions Int Yds Avg TD
Dan Sandifer, WAS 13 258 19.8 2
Frank Reagan, NYG 9 145 16.1 0
Johnny Lujack, CHI 8 131 16.4 0
Tony Compagno, PIT 7 179 25.6 1
Emlen Tunnell, NYG 7 116 16.6 1
Red Cochran, CHC 7 111 15.9 0
Noah Mullins, CHI 7 99 14.1 1
George Cheverko, NYG/WAS 6 168 28.0 0
Ted Cook, GB 6 81 13.5 0
Ernie Steele, PHI 6 55 9.2 0
Jim Gillette, DET 6 17 2.8 0
Irv Comp, GB 5 86 17.2 0
Bob Forte, GB 5 56 11.2 0
Bill deCorrevont, CHI 5 37 7.4 0
Joe Scott, NYG 5 10 2.0 0
Joe Golding, BOS 4 205 51.3 2
Fred Naumetz, LAM 4 75 18.8 0
Jerry Davis, CHC 4 47 11.8 0
Joe Watt, DET 4 39 9.8 0
Dick Humbert, PHI 4 35 8.8 0
Bob Flowers, GB 4 21 5.3 0
Bob Waterfield, LAM 4 8 2.0 0
Howard Hartley, WAS 3 76 25.3 0
Bill Chipley, BOS 3 52 17.3 1
Ben Kish, PHI 3 32 10.7 0
Tony Canadeo, GB 3 26 8.7 0
Mike Micka, BOS 3 23 7.7 0
Art Faircloth, NYG 3 5 1.7 0
John Cannady, NYG 2 62 31.0 0
Bill Blackburn, CHC 2 58 29.0 2
Hal Crisler, WAS 2 52 26.0 0
Kenny Washington, LAM 2 45 22.5 0
Joe Sabasteanski, BOS 2 38 19.0 0
Tom Fears, LAM 2 37 18.5 1
Mal Kutner, CHC 2 35 17.5 0
George McAfee, CHI 2 35 17.5 0
Vince Banonis, CHC 2 32 16.0 0
Steve Van Buren, PHI 2 32 16.0 0
Neill Armstrong, PHI 2 30 15.0 0
Clyde Ehrhardt, WAS 2 29 14.5 0
Fred Gehrke, LAM 2 29 14.5 0
Pat McHugh, PHI 2 27 13.5 0
Tommy Mont, WAS 2 21 10.5 0
Bulldog Turner, CHI 2 19 9.5 0
Stu Clarkson, CHI 2 14 7.0 0
Don Ettinger, NYG 2 14 7.0 0
Les Horvath, LAM 2 14 7.0 0
Mike Jarmoluk, BOS 2 13 6.5 0
Gene Wilson, GB 2 13 6.5 0
Skippy Minisi, NYG 2 10 5.0 0
Marshall Goldberg, CHC 2 9 4.5 0
Jack Myers, PHI 2 9 4.5 0
Frank Sinkovitz, PIT 1 65 65.0 0
Ted Fritsch, GB 1 52 52.0 0
Jug Girard, GB 1 34 34.0 0
Carl Samuelson, PIT 1 33 33.0 0
Ken Keuper, NYG 1 30 30.0 0
Frank Nelson, BOS 1 28 28.0 0
George Grimes, DET 1 26 26.0 0
Bob Hanlon, CHC 1 25 25.0 0
Jay Rhodemyre, GB 1 24 24.0 0
Al DeMao, WAS 1 22 22.0 0
Don Kindt, CHI 1 21 21.0 0
Corwin Clatt, CHC 1 20 20.0 0
Bob Dobelstein, NYG 1 20 20.0 1
Mike Holovak, CHI 1 18 18.0 0
Gonzalo Morales, PIT 1 17 17.0 0
Charlie Seabright, PIT 1 16 16.0 0
Buster Ramsey, CHC 1 13 13.0 0
J.R. Boone, CHI 1 12 12.0 0
Ken Roskie, GB/DET 1 12 12.0 0
Gerry Cowhig, LAM 1 9 9.0 0
Gene Malinowski, BOS 1 9 9.0 0
Paul Davis, PIT 1 7 7.0 0
Joe Domnanovich, BOS 1 6 6.0 0
Dick Hoerner, LAM 1 6 6.0 0
Jim Parmer, PHI 1 6 6.0 0
Merv Pregulman, DET 1 6 6.0 0
Paul Walker, NYG 1 5 5.0 0
Bill Dudley, DET 1 3 3.0 0
Jerry Nuzum, PIT 1 3 3.0 0
Chuck Drulis, CHI 1 2 2.0 0
Alex Wojciechowicz, PHI 1 2 2.0 0
John Atwood, NYG 1 0 0.0 0
Hal Dean, LAM 1 0 0.0 0
Clyde LeForce, DET 1 0 0.0 0
Bob Ravensburg, CHC 1 0 0.0 0
Frank Seno, BOS 1 0 0.0 0



Generated: 09/09/2012
Football Site Owner: John Troan