1947 NFL Punt Returns

Punt Returns Ret Yds Avg TD
Fred Gehrke, LAM 4 112 28.0 1
Pete Pihos, PHI 1 26 26.0 1
Frank Maznicki, BOS 2 48 24.0 0
Gil Bouley, LAM 1 24 24.0 0
Bruce Smith, GB 1 22 22.0 0
Marshall Goldberg, CHC 1 21 21.0 0
Frank Seno, BOS 12 213 17.8 1
Charlie Trippi, CHC 8 141 17.6 0
George Cheverko, NYG 5 88 17.6 0
Ernie Steele, PHI 11 183 16.6 0
Bill Dudley, DET 11 182 16.5 1
Pat McHugh, PHI 10 156 15.6 1
Walt Slater, PIT 28 435 15.5 0
Jim Gillette, GB 11 168 15.3 0
Ed Cody, GB 2 30 15.0 0
Bob Forte, GB 1 15 15.0 0
Red Cochran, CHC 10 147 14.7 0
Gonzalo Morales, PIT 6 88 14.7 0
Kenny Washington, LAM 3 44 14.7 0
Tommy Harmon, LAM 27 392 14.5 1
George McAfee, CHI 18 261 14.5 0
Joe Watt, BOS/DET 10 143 14.3 0
Walter Williams, BOS 1 14 14.0 0
Clyde LeForce, DET 6 78 13.0 0
Eddie Saenz, WAS 24 308 12.8 0
Dick Poillon, WAS 3 37 12.3 0
Tommy Mont, WAS 3 37 12.3 0
Dick Todd, WAS 4 48 12.0 0
John Poto, BOS 1 12 12.0 0
Herm Rohrig, GB 18 213 11.8 0
Noah Mullins, CHI 13 153 11.8 0
Ray McLean, CHI 5 58 11.6 0
Gil Steinke, PHI 6 69 11.5 0
Joe Margucci, DET 2 23 11.5 0
Bosh Pritchard, PHI 24 271 11.3 0
Tony Canadeo, GB 10 111 11.1 0
Bill Paschal, NYG/BOS 1 11 11.0 0
George Franck, NYG 6 60 10.0 0
Paul White, PIT 5 50 10.0 0
Bob Sullivan, PIT 1 10 10.0 0
Ted Cook, DET 1 10 10.0 0
Jack Banta, LAM 2 19 9.5 0
Joe Golding, BOS 7 63 9.0 0
Steve Bagarus, LAM 2 18 9.0 0
Merv Pregulman, DET 1 9 9.0 0
Pete Kmetovic, DET 3 26 8.7 0
Bob Fenimore, CHI 2 16 8.0 0
Jim Blumenstock, NYG 1 8 8.0 0
Bill deCorrevont, CHC 8 61 7.6 0
Bob Nussbaumer, WAS 2 15 7.5 0
Les Horvath, LAM 4 29 7.3 0
George Gulyanics, CHI 1 7 7.0 0
Elmer Madarik, DET 1 7 7.0 0
Frank Reagan, NYG 27 182 6.7 0
Vic Sears, PHI 1 6 6.0 0
Dave Brown, NYG 4 22 5.5 0
Russ Craft, PHI 1 5 5.0 0
Jack Jacobs, GB 1 4 4.0 0
Bob Waterfield, LAM 1 2 2.0 0
Tommy James, DET 1 2 2.0 0



Generated: 09/09/2012
Football Site Owner: John Troan