1946 NFL Punting

Punting Punts Yds Avg Blocked
Bill deCorrevont, DET 5 293 58.6 0
Andy Tomasic, PIT 1 56 56.0 0
Ted Fritsch, GB 1 52 52.0 0
Bill Paschal, NYG 1 47 47.0 0
Bob Cifers, DET 30 1369 45.6 0
Jim Callahan, DET 4 182 45.5 0
Sammy Baugh, WAS 33 1488 45.1 0
John Grigas, BOS 1 45 45.0 0
Bob Waterfield, LAM 39 1743 44.7 0
Jack Banta, LAM 1 44 44.0 0
Paul Governali, BOS 11 481 43.7 0
Frank Reagan, NYG 20 857 42.9 0
Jack Jacobs, WAS 10 428 42.8 0
Roy McKay, GB 64 2735 42.7 0
Bill Blackburn, CHC 35 1465 41.9 0
Jim Hardy, LAM 5 209 41.8 0
Ivan Schottel, DET 5 208 41.6 0
Steve Van Buren, PHI 1 41 41.0 0
Ben Kish, PHI 4 163 40.8 0
Bill Dudley, PIT 60 2409 40.2 0
Merle Hapes, NYG 12 479 39.9 0
Howie Maley, BOS 60 2373 39.6 0
Jim Keane, CHI 2 79 39.5 0
Camp Wilson, DET 22 868 39.5 0
George Franck, NYG 16 624 39.0 0
Rudy Mucha, CHI 23 896 39.0 0
Roy Zimmerman, PHI 23 890 38.7 0
Joe Muha, PHI 22 843 38.3 0
Sid Luckman, CHI 33 1235 37.4 0
Johnny Clement, PIT 9 314 34.9 0
Ray Mallouf, CHC 15 520 34.7 0
Bosh Pritchard, PHI 7 242 34.6 0
Jim Youel, WAS 2 68 34.0 0
Len Younce, NYG 1 10 10.0 0
Jim Jones, DET 1 -9 -9.0 0



Generated: 09/09/2012
Football Site Owner: John Troan