1946 NFL Kicking

Kicking PAT
Made
PAT
Att
PAT
%
FG
Made
FG
Att
FG
%
Pts
Ted Fritsch, GB 13 15 87 9 17 52.9 100
Bob Waterfield, LAM 37 37 100 6 9 66.7 61
Ward Cuff, CHC 28 30 93 5 12 41.7 55
Augie Lio, PHI 27 27 100 6 11 54.5 51
Bill Dudley, PIT 12 14 86 2 7 28.6 48
Dick Poillon, WAS 21 21 100 6 16 37.5 45
Ken Strong, NYG 32 32 100 4 9 44.4 44
Frank Maznicki, CHI 25 26 96 4 9 44.4 37
Pat Harder, CHC 5 5 100 0 0 0.0 35
Nick Scollard, BOS 21 24 88 0 1 0.0 33
Gary Famiglietti, BOS 0 0 0. 0 1 0.0 24
Roy Zimmerman, PHI 2 2 100 2 4 50.0 14
Jack Helms, DET 4 6 67 3 4 75.0 13
Joe Stydahar, CHI 12 13 92 0 2 0.0 12
Chuck DeShane, DET 10 10 100 0 1 0.0 10
Merl Condit, PIT 4 4 100 0 2 0.0 10
Roy McKay, GB 2 2 100 0 0 0.0 8
Jim Peebles, WAS 0 0 0. 0 2 0.0 6
Damon Tassos, DET 3 3 100 0 1 0.0 3
Bob deLauer, LAM 0 0 0. 0 2 0.0 0
Don Eliason, BOS 0 1 0 0 0 0.0 0



Generated: 09/09/2012
Football Site Owner: John Troan