1945 NFL Passing

Passing Comp Att Comp %Yds Y/Att TD Int Rating
Minimum 100 attempts
Sammy Baugh, WAS 128 182 70.3 1669 9.17 11 4 109.9
Sid Luckman, CHI 117 217 53.9 1727 7.96 14 10 82.5
Roy Zimmerman, PHI 67 127 52.8 991 7.80 9 8 75.9
Bob Waterfield, CLE 89 171 52.0 1609 9.41 14 17 72.4
Irv Comp, GB 44 106 41.5 865 8.16 7 11 53.1
Chuck Fenenbock, DET 45 110 40.9 754 6.85 7 11 46.4
Paul Christman, CHC 89 219 40.6 1147 5.24 5 12 42.6
All others
Bob Westfall, DET 3 4 75.0 91 22.75 1 0 156.3
Bob Davis, BOS 5 10 50.0 73 7.30 3 0 113.8
Al Grygo, CHI 1 1 100.0 11 11.00 0 0 112.5
Frank Sachse, BOS 9 21 42.9 203 9.67 2 0 109.8
John Petchel, PIT 1 1 100.0 8 8.00 0 0 100.0
Buzz Trebotich, DET 1 1 100.0 8 8.00 0 0 100.0
Joe Sulaitis, NYG 7 13 53.8 126 9.69 0 0 87.3
George Franck, NYG 1 1 100.0 4 4.00 0 0 83.3
Bill Callihan, DET 3 5 60.0 34 6.80 1 2 80.4
Arnie Herber, NYG 35 80 43.8 641 8.01 9 8 69.8
Junie Hovious, NYG 22 46 47.8 373 8.11 4 5 65.1
Marion Pugh, NYG 27 58 46.6 390 6.72 3 3 64.6
Jack Jacobs, CLE 3 5 60.0 12 2.40 0 0 64.6
Albie Reisz, CLE 8 21 38.1 146 6.95 2 3 55.0
Allie Sherman, PHI 15 29 51.7 172 5.93 2 3 53.3
Al Postus, PIT 2 5 40.0 73 14.60 0 1 47.9
Vince Oliver, CHC 4 10 40.0 22 2.20 0 0 47.9
Lou Brock, GB 5 22 22.7 151 6.86 2 3 46.4
Dave Ryan, DET 13 44 29.5 331 7.52 3 10 41.6
Dick Weber, DET 6 22 27.3 70 3.18 0 0 40.3
Tony Bova, PIT 0 1 0.0 0 0.00 0 0 39.6
Tom Colella, CLE 0 1 0.0 0 0.00 0 0 39.6
Steve Nemeth, CLE 0 1 0.0 0 0.00 0 0 39.6
Ned Mathews, BOS 0 1 0.0 0 0.00 0 0 39.6
George McAfee, CHI 0 1 0.0 0 0.00 0 0 39.6
Steve Van Buren, PHI 0 1 0.0 0 0.00 0 0 39.6
Special Delivery Jones, CHI 0 1 0.0 0 0.00 0 0 39.6
Frank Seno, CHC 0 1 0.0 0 0.00 0 0 39.6
Bill Paschal, NYG 0 1 0.0 0 0.00 0 0 39.6
Russ Mosley, GB 0 1 0.0 0 0.00 0 0 39.6
Steve Filipowicz, NYG 0 2 0.0 0 0.00 0 0 39.6
Johnny Knolla, CHC 0 1 0.0 0 0.00 0 0 39.6
Chet Maeda, CHC 0 1 0.0 0 0.00 0 0 39.6
Tommy Thompson, PHI 15 28 53.6 146 5.21 0 2 38.7
Roy McKay, GB 32 89 36.0 520 5.84 5 9 35.5
Scott Gudmundson, BOS 17 43 39.5 299 6.95 1 5 32.2
Ernie Steele, PHI 1 2 50.0 12 6.00 0 1 29.2
Pug Manders, BOS 5 9 55.6 42 4.67 0 1 28.2
George Cafego, BOS 13 26 50.0 149 5.73 0 4 28.0
Cotton Price, DET 16 52 30.8 256 4.92 3 8 27.9
John Grigas, BOS 5 14 35.7 85 6.07 0 1 27.4
Gene Ronzani, CHI 10 24 41.7 119 4.96 0 2 22.7
Ed Stofko, PIT 7 17 41.2 94 5.53 0 4 19.9
Ace Parker, BOS 10 24 41.7 123 5.13 0 5 18.6
Frankie Filchock, WAS 18 46 39.1 169 3.67 1 7 17.7
Toimi Jarvi, PIT 4 10 40.0 50 5.00 0 3 16.7
Bill Dudley, PIT 10 32 31.3 58 1.81 0 2 14.6
Leo Cantor, CHC 3 18 16.7 116 6.44 0 4 14.4
Busit Warren, PHI/PIT 36 92 39.1 368 4.00 0 10 11.8
Paul Duhart, PIT/BOS 3 9 33.3 27 3.00 0 2 2.8
Paul Collins, CHC 3 17 17.6 43 2.53 0 2 0.0
Hugh McCullough, BOS 0 6 0.0 0 0.00 0 3 0.0
Jackie Lowther, PIT 0 4 0.0 0 0.00 0 1 0.0



Generated: 09/09/2012
Football Site Owner: John Troan