1945 NFL Kick Returns

Kick Returns Ret Yds Avg TD
Joe Carter, CHC 1 44 44.0 0
Paul Christman, CHC 1 44 44.0 0
John Popovich, PIT 1 39 39.0 0
Special Delivery Jones, CHI 2 72 36.0 0
Ted Fritsch, GB 8 279 34.9 0
Steve Filipowicz, NYG 1 32 32.0 0
Bebe Dimancheff, BOS 4 123 30.8 0
John Doolan, WAS/NYG 3 87 29.0 0
Steve Van Buren, PHI 13 373 28.7 1
Pepper Petrella, PIT 3 85 28.3 0
Chuck Fenenbock, DET 7 192 27.4 0
Abe Karnofsky, PHI 6 164 27.3 0
Steve Bagarus, WAS 12 325 27.1 0
Busit Warren, PHI/PIT 5 135 27.0 0
Ned Mathews, BOS 4 108 27.0 0
Tom Colella, CLE 3 79 26.3 0
Ward Cuff, NYG 4 105 26.3 0
Howie Livingston, NYG 4 104 26.0 0
Dick Booth, DET 1 26 26.0 0
Art Jones, PIT 1 26 26.0 0
Ernie Steele, PHI 3 72 24.0 0
Tony Bova, PIT 1 24 24.0 0
Dick Weber, DET 1 24 24.0 0
George Cafego, BOS 2 47 23.5 0
Johnny Martin, BOS 13 302 23.2 0
Dave Ryan, DET 6 138 23.0 0
Bruce Smith, GB 2 46 23.0 0
Ernie Bonelli, CHC 2 45 22.5 0
Irv Comp, GB 5 110 22.0 0
Bob Davis, BOS 6 131 21.8 0
Bill Dudley, PIT 3 65 21.7 0
Bill Paschal, NYG 2 43 21.5 0
Frank Seno, CHC 19 408 21.5 0
Don Greenwood, CLE 5 106 21.2 0
Leland Shaffer, NYG 2 42 21.0 0
Johnny Butler, PHI 1 21 21.0 0
Frank Akins, WAS 1 21 21.0 0
Leon Pense, PIT 1 21 21.0 0
Andy Farkas, DET 8 165 20.6 0
Leo Cantor, CHC 6 123 20.5 0
John Lucente, PIT 5 102 20.4 0
Paul Duhart, PIT/BOS 4 81 20.3 0
Al Grygo, CHI 4 80 20.0 0
Ray McLean, CHI 3 60 20.0 0
Ed Shedlosky, NYG 2 40 20.0 0
Joe Vodicka, CHI/CHC 1 20 20.0 0
Junie Hovious, NYG 1 20 20.0 0
Jackie Lowther, PIT 1 20 20.0 0
Cotton Price, DET 4 79 19.8 0
George McAfee, CHI 5 98 19.6 0
George Franck, NYG 3 58 19.3 0
Fred Gehrke, CLE 9 173 19.2 0
Bill deCorrevont, WAS 11 210 19.1 0
Johnny Knolla, CHC 6 114 19.0 0
Gary Famiglietti, CHI 1 19 19.0 0
George Kiick, PIT 1 19 19.0 0
Jack Banta, PHI 2 37 18.5 0
Joe Laws, GB 4 72 18.0 0
John Weiss, NYG 2 36 18.0 0
Frank Martin, BOS/NYG 1 18 18.0 0
Gil Steinke, PHI 1 18 18.0 0
Walt Watt, CHC 1 18 18.0 0
Tipp Mooney, CHI 3 51 17.0 0
Jack Hinkle, PHI 1 17 17.0 0
Sal Rosato, WAS 1 17 17.0 0
Roy McKay, GB 4 67 16.8 0
Joe Sulaitis, NYG 3 50 16.7 0
Jim Gillette, CLE 4 66 16.5 0
John Grigas, BOS 4 65 16.3 0
Morgan Tiller, PIT 3 47 15.7 0
Bob Margarita, CHI 10 155 15.5 0
Mike Micka, WAS/BOS 2 31 15.5 0
Sid Luckman, CHI 2 31 15.5 0
Hugh Gallarneau, CHI 6 90 15.0 0
Cece Hare, WAS 2 30 15.0 0
Joel Mason, GB 1 15 15.0 0
Al Lolotai, WAS 1 15 15.0 0
Walt Rankin, CHC 1 14 14.0 0
Jim Daniell, CHI 1 14 14.0 0
Sam Fox, NYG 1 14 14.0 0
Al Postus, PIT 1 14 14.0 0
Bob Westfall, DET 2 26 13.0 0
Les Bruckner, CHC 1 13 13.0 0
Al Lindow, CHC 1 13 13.0 0
Larry Cabrelli, PHI 2 25 12.5 0
Bob Zimny, CHC 1 12 12.0 0
Lou Brock, GB 1 12 12.0 0
Bus Mertes, CHC 1 12 12.0 0
Ed Frutig, GB/DET 1 12 12.0 0
Al Drulis, CHC 4 44 11.0 0
Larry Craig, GB 1 11 11.0 0
Ernie Pannell, GB 1 10 10.0 0
Joe Pierre, PIT 1 10 10.0 0
Don Hutson, GB 4 37 9.3 0
Clyde Goodnight, GB 1 8 8.0 0
George Koch, CLE 1 7 7.0 0
Bucko Kilroy, PHI 1 7 7.0 0
Ken Kavanaugh, CHI 1 7 7.0 0
Glen Stough, PIT 1 6 6.0 0
Jim Benton, CLE 3 16 5.3 0
Pug Manders, BOS 2 10 5.0 0
Don Currivan, BOS 1 3 3.0 0
Bill Walker, BOS 1 3 3.0 0
Ben Starret, GB 1 3 3.0 0
Bob Shaw, CLE 1 1 1.0 0



Generated: 09/09/2012
Football Site Owner: John Troan