1943 NFL Interceptions

Interceptions Int Yds Avg TD
Sammy Baugh, WAS 11 112 10.2 0
Irv Comp, GB 10 149 14.9 1
Don Hutson, GB 8 197 24.6 1
Joe Laws, GB 7 67 9.6 0
Dave Brown, NYG 6 64 10.7 0
Ben Kish, PP 5 114 22.8 1
John Grigas, CHC 5 42 8.4 0
Harry Clark, CHI 5 32 6.4 0
Roy Zimmerman, PP 5 19 3.8 0
Jack Hinkle, PP 4 98 24.5 0
Sid Luckman, CHI 4 85 21.3 0
Charley Brock, GB 4 61 15.3 0
Ned Mathews, DET 4 44 11.0 0
Ray McLean, CHI 4 20 5.0 0
Hank Soar, NYG 3 43 14.3 0
Dean McAdams, BRK 3 34 11.3 0
Walt Rankin, CHC 3 30 10.0 0
Ray Hare, WAS 3 13 4.3 0
Ward Cuff, NYG 3 6 2.0 0
Elmer Hackney, DET 2 94 47.0 0
Johnny Hall, CHC 2 49 24.5 0
Bob Morrow, CHC 2 49 24.5 0
Wilbur Moore, WAS 2 46 23.0 0
Harry Hopp, DET 2 40 20.0 1
George Smith, WAS 2 40 20.0 0
Andy Uram, GB 2 40 20.0 0
Buckets Goldenberg, GB 2 37 18.5 0
Art Van Tone, DET 2 29 14.5 0
Dante Magnani, CHI 2 23 11.5 0
Frank Martin, BRK 2 22 11.0 0
Tony Canadeo, GB 2 15 7.5 0
George Wilson, CHI 2 15 7.5 0
Alex Wojciechowicz, DET 2 14 7.0 0
Emery Nix, NYG 2 13 6.5 0
Sherwood Fries, GB 2 6 3.0 0
Bob Seymour, WAS 2 5 2.5 0
Ken Heineman, BRK 2 3 1.5 0
Bill Geyer, CHI 2 0 0.0 0
Frankie Sinkwich, DET 1 39 39.0 1
Johnny Martin, CHC 1 35 35.0 0
Mel Hein, NYG 1 31 31.0 0
Len Younce, NYG 1 30 30.0 1
Chuck Fenenbock, DET 1 28 28.0 0
Larry Cabrelli, PP 1 24 24.0 1
Ted Laux, PP 1 24 24.0 0
Lou Rymkus, WAS 1 21 21.0 1
Bud Svendsen, BRK 1 20 20.0 0
Vern Ghersanich, CHC 1 19 19.0 0
Andy Puplis, CHC 1 19 19.0 0
Leland Shaffer, NYG 1 18 18.0 0
Ray Graves, PP 1 15 15.0 0
Cecil Johnson, BRK 1 14 14.0 0
John Matisi, BRK 1 13 13.0 0
Bill Conkright, BRK/WAS 1 12 12.0 0
Doug McEnulty, CHI 1 11 11.0 0
Joe Setcavage, BRK 1 10 10.0 0
Lou Brock, GB 1 9 9.0 0
Ben Hightower, DET 1 9 9.0 0
Andy Kowalski, BRK 1 9 9.0 0
Fred Mundee, CHI 1 8 8.0 0
Clyde Shugart, WAS 1 8 8.0 0
Bob Snyder, CHI 1 8 8.0 0
Pete Tinsley, GB 1 8 8.0 0
Bill Callihan, DET 1 7 7.0 0
Harry Jacunski, GB 1 7 7.0 0
Al Wukits, PP 1 7 7.0 0
Tony Ippolito, CHI 1 5 5.0 0
Ray Nolting, CHI 1 5 5.0 0
Lew Jones, BRK 1 4 4.0 0
Ben Starret, GB 1 4 4.0 0
Bob Thurbon, PP 1 3 3.0 0
Gerry Conlee, DET 1 2 2.0 0
Steve Slivinski, WAS 1 2 2.0 0
Merl Condit, BRK 1 0 0.0 0
Enio Conti, PP 1 0 0.0 0
Walt Dubzinski, NYG 1 0 0.0 0
Bob Flowers, GB 1 0 0.0 0
Charlie Gauer, PP 1 0 0.0 0
Marshall Goldberg, CHC 1 0 0.0 0
Al Kaporch, DET 1 0 0.0 0
Tom Miller, PP 1 0 0.0 0
Alex Piasecky, WAS 1 0 0.0 0
Frank Seno, WAS 1 0 0.0 0
Leo Stasica, WAS 1 0 0.0 0
Augie Lio, DET 1 -2 -2.0 0



Generated: 09/09/2012
Football Site Owner: John Troan