1943 Detroit Lions Stats

Passing Comp Att Comp %Yds Y/Att TD Int Rating
Frankie Sinkwich 50 126 39.7 699 5.55 7 20 37.2
Harry Hopp 5 8 62.5 60 7.50 0 0 85.4
Ned Mathews 4 12 33.3 76 6.33 1 0 84.0
Elmer Hackney 1 3 33.3 -1 -0.33 0 0 42.4
Chuck Fenenbock 20 58 34.5 338 5.83 3 9 32.8
Tom Colella 11 31 35.5 103 3.32 0 4 5.9
Art Van Tone 1 3 33.3 7 2.33 0 1 2.8
Murray Evans 1 5 20.0 8 1.60 0 2 0.0
Bill Callihan 0 2 0.0 0 0.00 0 1 0.0
Rushing Rush Yds Avg TD
Frankie Sinkwich 93 266 2.9 1
Chuck Fenenbock 46 180 3.9 0
Ned Mathews 38 124 3.3 1
Harry Hopp 56 99 1.8 4
Elmer Hackney 27 87 3.2 2
Tom Colella 15 24 1.6 0
Bill Callihan 5 17 3.4 1
Mike Corgan 5 14 2.8 0
Lloyd Cardwell 3 6 2.0 0
Murray Evans 2 3 1.5 0
Art Van Tone 2 1 0.5 0
Bob Keene 1 1 1.0 0
Ben Hightower 1 -5 -5.0 0
Receiving Rec Yds Avg TD
Harry Hopp 17 229 13.5 3
Jack Matheson 13 156 12.0 1
Bill Fisk 11 137 12.5 0
Ben Hightower 10 172 17.2 1
Ned Mathews 9 193 21.4 1
Bill Callihan 8 108 13.5 3
Art Van Tone 6 112 18.7 1
Elmer Hackney 5 51 10.2 0
Chuck Fenenbock 5 45 9.0 1
Murray Evans 3 31 10.3 0
Bob Keene 1 27 27.0 0
Lloyd Cardwell 1 9 9.0 0
Mike Corgan 1 9 9.0 0
Frankie Sinkwich 1 8 8.0 0
Bert Kuczynski 1 4 4.0 0
Tom Colella 1 -1 -1.0 0
Kick Returns Ret Yds Avg TD
Ned Mathews 7 246 35.1 1
Frankie Sinkwich 5 128 25.6 0
Chuck Fenenbock 11 224 20.4 0
Harry Hopp 3 57 19.0 0
Jack Matheson 1 19 19.0 0
Lloyd Cardwell 3 56 18.7 0
Elmer Hackney 2 36 18.0 0
Alex Wojciechowicz 1 17 17.0 0
Gerry Conlee 1 15 15.0 0
Bob Keene 1 12 12.0 0
Bill Fisk 1 5 5.0 0
Punt Returns Ret Yds Avg TD
Elmer Hackney 1 40 40.0 1
Frankie Sinkwich 11 228 20.7 0
Art Van Tone 3 47 15.7 0
Lloyd Cardwell 2 21 10.5 0
Ned Mathews 4 37 9.3 0
Chuck Fenenbock 6 54 9.0 0
Tom Colella 2 11 5.5 0
Bill Callihan 2 5 2.5 0
Punting Punts Yds Avg Blocked
Chuck Fenenbock 4 184 46.0 0
Frankie Sinkwich 12 551 45.9 0
Tom Colella 7 315 45.0 0
Harry Hopp 42 1643 39.1 0
Kicking PAT
Made
PAT
Att
PAT
%
FG
Made
FG
Att
FG
%
Pts
Augie Lio 21 23 91 2 11 18.2 27
Frankie Sinkwich 0 0 0 0 1 0.0 12
Sam Busich 1 1 100 0 0 0.0 1
Interceptions Int Yds Avg TD
Ned Mathews 4 44 11.0 0
Elmer Hackney 2 94 47.0 0
Harry Hopp 2 40 20.0 1
Art Van Tone 2 29 14.5 0
Alex Wojciechowicz 2 14 7.0 0
Frankie Sinkwich 1 39 39.0 1
Chuck Fenenbock 1 28 28.0 0
Ben Hightower 1 9 9.0 0
Bill Callihan 1 7 7.0 0
Gerry Conlee 1 2 2.0 0
Al Kaporch 1 0 0.0 0
Augie Lio 1 -2 -2.0 0


Generated: 02/08/2015
Football Site Owner: John Troan