1941 Detroit Lions Stats

Passing Comp Att Comp %Yds Y/Att TD Int Rating
Milt Piepul 1 1 100.0 23 23.00 0 0 118.8
Dick Booth 5 8 62.5 135 16.88 2 1 106.3
Ned Mathews 3 8 37.5 59 7.38 1 0 103.6
Whizzer White 22 62 35.5 338 5.45 2 5 31.5
Cotton Price 9 33 27.3 118 3.58 0 4 2.4
Billy Jefferson 18 72 25.0 181 2.51 0 9 0.0
Harry Hopp 0 3 0.0 0 0.00 0 1 0.0
Rushing Rush Yds Avg TD
Whizzer White 89 240 2.7 2
Harry Hopp 69 202 2.9 1
Billy Jefferson 56 164 2.9 1
Steve Belichick 28 118 4.2 2
Dick Booth 29 80 2.8 1
Ned Mathews 31 56 1.8 0
Milt Piepul 20 56 2.8 0
Cotton Price 16 36 2.3 0
Lloyd Cardwell 10 19 1.9 0
Lloyd Parsons 5 9 1.8 0
Lou Tomasetti 6 4 0.7 0
Augie Lio 1 -4 -4.0 0
John Noppenberg 1 -5 -5.0 0
Receiving Rec Yds Avg TD
Bill Fisk 9 140 15.6 2
Dick Booth 7 103 14.7 0
Ned Mathews 6 56 9.3 0
Whizzer White 5 158 31.6 1
Stan Andersen 5 59 11.8 0
John Jett 4 50 12.5 0
Chuck Hanneman 4 48 12.0 1
Bill Callihan 4 34 8.5 0
Paul Szakash 3 77 25.7 0
Fred Vanzo 2 20 10.0 0
Billy Jefferson 2 14 7.0 0
Harry Hopp 2 7 3.5 0
Maurice Britt 1 45 45.0 1
Jack Mattiford 1 21 21.0 0
Steve Belichick 1 13 13.0 0
Cotton Price 1 6 6.0 0
Lloyd Parsons 1 3 3.0 0
Kick Returns Ret Yds Avg TD
Billy Jefferson 3 142 47.3 1
Steve Belichick 1 36 36.0 0
Dick Booth 4 122 30.5 0
Whizzer White 11 285 25.9 0
Ned Mathews 9 233 25.9 0
Cotton Price 2 51 25.5 0
Lloyd Cardwell 1 22 22.0 0
Lou Tomasetti 1 18 18.0 0
Paul Szakash 1 17 17.0 0
Stan Andersen 1 14 14.0 0
John Jett 2 24 12.0 0
Augie Lio 1 7 7.0 0
Punt Returns Ret Yds Avg TD
Steve Belichick 1 77 77.0 1
Lou Tomasetti 1 18 18.0 0
Cotton Price 3 48 16.0 0
Whizzer White 19 262 13.8 0
Billy Jefferson 7 69 9.9 0
Lloyd Cardwell 3 25 8.3 0
Ned Mathews 1 3 3.0 0
Punting Punts Yds Avg Blocked
Harry Hopp 2 84 42.0 0
Whizzer White 48 1997 41.6 0
Cotton Price 5 191 38.2 0
Billy Jefferson 20 750 37.5 0
Milt Piepul 1 35 35.0 0
Augie Lio 1 28 28.0 0
Ned Mathews 1 26 26.0 0
Dick Booth 1 25 25.0 0
Kicking PAT
Made
PAT
Att
PAT
%
FG
Made
FG
Att
FG
%
Pts
Augie Lio 12 13 92 0 5 0.0 18
Chuck Hanneman 4 4 100 1 4 25.0 13
Billy Jefferson 0 0 0 0 7 0.0 12
Interceptions Int Yds Avg TD
Ned Mathews 5 128 25.6 1
Augie Lio 3 12 4.0 0
Socko Wiethe 2 8 4.0 0
Whizzer White 1 82 82.0 1
Robert Nelson 1 41 41.0 0
Dick Booth 1 18 18.0 0
Lou Tomasetti 1 13 13.0 0
Billy Jefferson 1 12 12.0 0
Steve Belichick 1 10 10.0 0
Harry Hopp 1 3 3.0 0
Tony Furst 1 0 0.0 0


Generated: 02/08/2015
Football Site Owner: John Troan