1940 Philadelphia Eagles Stats

Passing Comp Att Comp %Yds Y/Att TD Int Rating
Davey O'Brien 124 277 44.8 1290 4.66 5 17 39.2
Foster Watkins 28 85 32.9 565 6.65 1 3 46.4
Rushing Rush Yds Avg TD
Dick Riffle 81 238 2.9 4
Elmer Hackney 32 101 3.2 1
Frank Emmons 29 77 2.7 1
John Cole 26 75 2.9 0
Joe Bukant 18 50 2.8 1
Jay Arnold 3 9 3.0 0
Franny Murray 8 7 0.9 0
Theodore Schmitt 1 6 6.0 0
Les McDonald 2 -2 -1.0 0
Joe Carter 1 -3 -3.0 0
Don Looney 2 -4 -2.0 0
Foster Watkins 14 -76 -5.4 0
Davey O'Brien 100 -180 -1.8 1
Receiving Rec Yds Avg TD
Don Looney 58 707 12.2 4
Red Ramsey 17 143 8.4 0
Les McDonald 14 289 20.6 0
Joe Carter 12 201 16.8 0
Franny Murray 12 125 10.4 0
Joe Wendlick 8 67 8.4 0
Dick Riffle 8 58 7.3 1
Jay Arnold 7 145 20.7 0
Elmer Kolberg 6 43 7.2 0
Frank Emmons 3 19 6.3 1
John Cole 2 11 5.5 0
Elmer Hackney 2 4 2.0 0
Chuck Newton 1 22 22.0 0
Joe Bukant 1 13 13.0 0
Theodore Schmitt 1 8 8.0 0
Punting Punts Yds Avg Blocked
Davey O'Brien 6 246 41.0 0
Elmer Kolberg 10 401 40.1 0
Joe Bukant 15 568 37.9 0
Franny Murray 30 1098 36.6 0
John Cole 10 336 33.6 0
Foster Watkins 2 45 22.5 0
Kicking PAT
Made
PAT
Att
PAT
%
FG
Made
FG
Att
FG
%
Pts
George Somers 1 1 100 2 9 22.2 7
Franny Murray 6 8 75 0 1 0.0 6
John Cole 3 4 75 1 1 100.0 6
Foster Watkins 2 2 100 0 0 0.0 2
Interceptions Int Yds Avg TD
Davey O'Brien 4 92 23.0 0
Franny Murray 2 10 5.0 0
Elmer Kolberg 1 15 15.0 0
Chuck Newton 1 12 12.0 0
Joe Bukant 1 10 10.0 0
Red Ramsey 1 5 5.0 0
Jay Arnold 1 4 4.0 0
Chuck Cherundolo 1 0 0.0 0


Generated: 02/08/2015
Football Site Owner: John Troan