1939 NFL Receiving

Receiving Rec Yds Avg TD
Don Hutson, GB 34 846 24.9 6
Perry Schwartz, BRK 33 550 16.7 3
Vic Spadaccini, CLE 32 292 9.1 1
Red Ramsey, PHI 31 359 11.6 1
Jim Benton, CLE 27 388 14.4 7
Joe Carter, PHI 24 292 12.2 2
Sam Boyd, PIT 21 423 20.1 2
Bill Smith, CHC 21 387 18.4 4
Dick Plasman, CHI 19 403 21.2 3
Wayne Millner, WAS 19 294 15.5 4
Dick Todd, WAS 19 230 12.1 3
Chuck Malone, WAS 18 274 15.2 3
Joel Mason, CHC 18 188 10.4 0
Andy Farkas, WAS 16 437 27.3 5
Les McDonald, CHI 16 261 16.3 3
Bill Sortet, PIT 16 196 12.3 1
Bill Hewitt, PHI 15 243 16.2 1
Maury Patt, CLE 15 165 11.0 0
Monk Moscrip, DET 14 176 12.6 0
Bill Shepherd, DET 14 143 10.2 1
Lloyd Cardwell, DET 13 250 19.2 2
Jay Arnold, PHI 13 207 15.9 1
Franny Murray, PHI 13 144 11.1 1
Chuck Hanneman, DET 12 257 21.4 2
Carl Mulleneaux, GB 12 218 18.2 1
Hank Soar, NYG 12 134 11.2 0
Joe Laws, GB 11 177 16.1 1
Jimmy Johnston, WAS 11 111 10.1 1
Eggs Manske, CHI 10 321 32.1 2
Bob MacLeod, CHI 10 231 23.1 3
Bob Masterson, WAS 10 114 11.4 1
Ward Cuff, NYG 10 83 8.3 2
Chuck Newton, PHI 9 123 13.7 1
Bob McChesney, WAS 9 86 9.6 0
Wendell Butcher, BRK 9 73 8.1 0
Cecil Isbell, GB 9 71 7.9 0
Tuffy Leemans, NYG 8 185 23.1 2
Johnny Wilson, CLE 8 108 13.5 1
Waddy Young, BRK 8 100 12.5 0
Dale Burnett, NYG 8 86 10.8 0
Paul McDonough, CLE 8 73 9.1 1
Bill Lazetich, CLE 8 44 5.5 1
Bob Swisher, CHI 7 228 32.6 1
George Platukis, PIT 7 170 24.3 3
Harold Hill, BRK 7 150 21.4 0
Milt Gantenbein, GB 7 127 18.1 1
Ed Justice, WAS 7 124 17.7 1
Jim Poole, NYG 7 99 14.1 0
Andy Uram, GB 7 93 13.3 2
Rip Ryan, DET 7 46 6.6 1
Ray Nolting, CHI 6 87 14.5 1
Bill Moore, DET 6 82 13.7 1
Chuck Gelatka, NYG 6 71 11.8 0
Ev Fisher, CHC 6 62 10.3 0
Dick Riffle, PHI 6 57 9.5 0
Bill Davidson, PIT 6 27 4.5 0
Jim Lee Howell, NYG 5 112 22.4 2
Harry Jacunski, GB 5 104 20.8 2
Jim Austin, DET 5 102 20.4 0
Boyd Brumbaugh, BRK/PIT 5 95 19.0 1
Marshall Goldberg, CHC 5 90 18.0 1
Jim McDonald, DET 5 71 14.2 0
Doug Russell, CHC/CLE 5 67 13.4 1
George Wilson, CHI 5 66 13.2 0
Woody Dow, PHI 5 58 11.6 0
Johnny Drake, CLE 5 53 10.6 0
Buddy Parker, CHC 5 33 6.6 0
Fred Vanzo, DET 4 110 27.5 0
George Faust, CHC 4 85 21.3 0
Versil Deskin, CHC 4 84 21.0 0
Clarke Hinkle, GB 4 70 17.5 0
Hank Bruder, GB 4 65 16.3 1
Hugh McCullough, PIT 4 57 14.3 0
Mike Rodak, CLE 4 54 13.5 0
Joel Hitt, CLE 4 51 12.8 0
Herman Hodges, BRK 4 45 11.3 0
Jiggs Kline, NYG 4 44 11.0 1
Nello Falaschi, NYG 4 27 6.8 0
Howie Weiss, DET 4 25 6.3 0
Lou Tomasetti, PIT 4 22 5.5 0
John Klumb, CHC 4 21 5.3 0
Gary Famiglietti, CHI 3 72 24.0 0
John Siegal, CHI 3 71 23.7 1
Rock Reed, CHC 3 67 22.3 0
Bill Osmanski, CHI 3 65 21.7 1
Gaylon Smith, CLE 3 57 19.0 0
Ray Hamilton, DET 3 53 17.7 0
Len Barnum, NYG 3 50 16.7 0
Corby Davis, CLE 3 49 16.3 0
Larry Craig, GB 3 44 14.7 0
Jimmy Lawrence, CHC/GB 3 39 13.0 0
Elmer Kolberg, PHI 3 33 11.0 0
Hal Bradley, WAS/CHC 3 29 9.7 0
Pug Manders, BRK 3 22 7.3 0
Ralph Kercheval, BRK 3 8 2.7 0
Johnny Spirida, WAS 2 95 47.5 0
Earl Crowder, CHC 2 59 29.5 0
Bernie Scherer, PIT 2 49 24.5 0
Al Owen, NYG 2 45 22.5 1
Dick Schweidler, CHI 2 43 21.5 0
Stan Kosel, BRK 2 40 20.0 1
Bernie Masterson, CHI 2 37 18.5 0
Will Walls, NYG 2 19 9.5 0
Keith Birlem, CHC/WAS 2 17 8.5 0
Lou Barle, CLE 2 16 8.0 0
Jay Turner, WAS 2 15 7.5 0
Bill McRaven, CLE 2 14 7.0 0
Bob Masters, PIT 2 12 6.0 0
Jack Robbins, CHC 2 12 6.0 0
Milt Popovich, CHC 2 10 5.0 0
Kink Richards, NYG 2 8 4.0 0
Leland Shaffer, NYG 2 8 4.0 0
Len Janiak, BRK 2 6 3.0 0
Sam Francis, PIT/BRK 2 5 2.5 0
Socko Wiethe, DET 2 5 2.5 0
Solly Sherman, CHI 1 42 42.0 0
Jack Manders, CHI 1 29 29.0 1
Gordon Gore, DET 1 20 20.0 0
Arnie Herber, GB 1 18 18.0 0
Carl Littlefield, PIT 1 18 18.0 0
Beattie Feathers, BRK 1 12 12.0 0
Dave Diehl, DET 1 12 12.0 0
Frank Souchak, PIT 1 12 12.0 0
Frank Balasz, GB 1 11 11.0 0
Joe Stydahar, CHI 1 9 9.0 0
Don Irwin, WAS 1 8 8.0 0
Sam Agee, CHC 1 6 6.0 0
Ray Carnelly, BRK 1 5 5.0 0
Ace Parker, BRK 1 5 5.0 0
Ed Jankowski, GB 1 5 5.0 0
Ray Clemons, DET 1 5 5.0 0
Boyd Morgan, WAS 1 4 4.0 0
Coley McDonough, CHC/PIT 1 3 3.0 1
Dick Nardi, PIT/BRK 1 3 3.0 0
Bert Johnson, CHI/CHC 1 2 2.0 0
Wilbur Moore, WAS 1 2 2.0 0
Tuffy Thompson, GB 1 1 1.0 0
Jim Meade, WAS 1 1 1.0 0
Parker Hall, CLE 1 -16 -16.0 0



Generated: 09/09/2012
Football Site Owner: John Troan