1939 NFL Punting

Punting Punts Yds Avg Blocked
Ken Strong, NYG 5 277 55.4 0
Lew Bostick, CLE 1 55 55.0 0
Joe Bukant, PHI 1 54 54.0 0
Dave Smukler, PHI 10 483 48.3 0
Ernie Wheeler, PIT/CHC 10 460 46.0 0
George Faust, CHC 25 1101 44.0 0
Jack Lee, PIT 1 44 44.0 0
Sid Luckman, CHI 27 1169 43.3 0
Dwight Sloan, DET 1 43 43.0 0
Johnny Pingel, DET 32 1368 42.8 0
Ray Clemons, DET 15 640 42.7 0
Jay Arnold, PHI 1 42 42.0 0
Ace Parker, BRK 40 1678 42.0 0
Bob Snyder, CHI 7 291 41.6 0
Jack Robbins, CHC 2 83 41.5 0
Doug Russell, CHC/CLE 8 329 41.1 0
Parker Hall, CLE 58 2369 40.8 0
Len Barnum, NYG 29 1181 40.7 0
Clarke Hinkle, GB 43 1751 40.7 0
Davey O'Brien, PHI 3 120 40.0 0
Arnie Herber, GB 24 957 39.9 0
Frank Patrick, CHC 16 637 39.8 0
Emmett Mortell, PHI 23 907 39.4 0
Corby Davis, CLE 10 393 39.3 0
Kink Richards, NYG 1 39 39.0 0
Jim Karcher, WAS 8 311 38.9 0
Jimmy Johnston, WAS 8 311 38.9 0
Ralph Kercheval, BRK 28 1081 38.6 0
Ray Nolting, CHI 12 463 38.6 0
Johnny Spirida, WAS 10 385 38.5 0
Sammy Baugh, WAS 26 998 38.4 0
Jimmy Lawrence, CHC/GB 3 115 38.3 0
Ed Danowski, NYG 29 1105 38.1 0
Sam Francis, PIT/BRK 13 488 37.5 0
Billy Patterson, CHI 8 300 37.5 0
Rip Ryan, DET 3 112 37.3 0
Swede Johnston, PIT 10 372 37.2 0
Jim Meade, WAS 8 297 37.1 0
Milt Popovich, CHC 27 1000 37.0 0
Franny Murray, PHI 33 1220 37.0 0
Bill Shepherd, DET 23 850 37.0 0
Coley McDonough, CHC/PIT 10 368 36.8 0
Eddie Miller, NYG 5 183 36.6 0
Bert Johnson, CHI/CHC 14 511 36.5 0
Bill Smith, CHC 1 36 36.0 0
Frank Balasz, GB 1 35 35.0 0
Dick Riffle, PHI 14 479 34.2 0
Boyd Brumbaugh, BRK/PIT 1 34 34.0 0
Jay Turner, WAS 1 33 33.0 0
Hugh McCullough, PIT 31 1006 32.5 0
Dick Todd, WAS 5 159 31.8 0
Bob Swisher, CHI 3 93 31.0 0
Chuck Hanneman, DET 1 31 31.0 0
Cecil Isbell, GB 4 123 30.8 0
Kelly Moan, CLE 1 30 30.0 0
Dick Nardi, PIT/BRK 1 19 19.0 0
Marty Slovak, CLE 1 15 15.0 0
Lou Tomasetti, PIT 3 11 3.7 0



Generated: 09/09/2012
Football Site Owner: John Troan