1939 NFL Passing

Passing Comp Att Comp %Yds Y/Att TD Int Rating
Minimum 100 attempts
Cecil Isbell, GB 43 103 41.7 749 7.27 6 5 66.4
Arnie Herber, GB 57 139 41.0 1107 7.96 8 9 61.6
Dwight Sloan, DET 45 102 44.1 658 6.45 2 3 60.0
Bernie Masterson, CHI 44 113 38.9 914 8.09 8 9 58.6
Parker Hall, CLE 106 208 51.0 1227 5.90 9 13 57.5
Davey O'Brien, PHI 99 201 49.3 1324 6.59 6 17 45.3
Ace Parker, BRK 72 157 45.9 977 6.22 4 13 40.2
Ed Danowski, NYG 42 101 41.6 437 4.33 3 6 39.9
Hugh McCullough, PIT 32 100 32.0 443 4.43 2 12 14.3
All others
Dick Todd, WAS 3 4 75.0 86 21.50 0 0 116.7
Frankie Filchock, WAS 55 89 61.8 1094 12.29 11 7 111.6
Milt Popovich, CHC 5 6 83.3 52 8.67 0 0 102.8
Ralph Kercheval, BRK 1 1 100.0 7 7.00 0 0 95.8
Sid Luckman, CHI 23 51 45.1 636 12.47 5 4 91.6
Solly Sherman, CHI 2 4 50.0 43 10.75 0 0 88.5
Ace Gutowsky, BRK 1 1 100.0 5 5.00 0 0 87.5
Boyd Brumbaugh, BRK/PIT 3 9 33.3 121 13.44 2 1 81.9
Gaylon Smith, CLE 4 5 80.0 3 0.60 0 0 79.2
Rock Reed, CHC 1 1 100.0 2 2.00 0 0 79.2
Eddie Miller, NYG 13 23 56.5 195 8.48 2 2 77.3
Len Barnum, NYG 8 27 29.6 141 5.22 3 1 70.4
Bronko Smilanich, CLE 1 2 50.0 11 5.50 0 0 66.7
Jimmy German, WAS 6 12 50.0 97 8.08 1 2 65.6
Johnny Pingel, DET 27 48 56.3 343 7.15 3 4 64.8
Joe Maniaci, CHI 1 2 50.0 10 5.00 0 0 64.6
Kelly Moan, CLE 3 9 33.3 77 8.56 1 2 63.0
Sammy Baugh, WAS 53 96 55.2 518 5.40 6 9 52.3
Emmett Mortell, PHI 12 41 29.3 134 3.27 1 0 48.8
Billy Patterson, CHI 14 38 36.8 227 5.97 3 4 44.4
Bob Snyder, CHI 5 12 41.7 135 11.25 0 2 44.1
Marty Slovak, CLE 13 27 48.1 97 3.59 2 5 42.3
Tuffy Leemans, NYG 12 26 46.2 198 7.62 0 2 40.2
Bill Davidson, PIT 1 7 14.3 8 1.14 0 0 39.6
Earl Crowder, CHC 2 7 28.6 6 0.86 0 0 39.6
Bill Leckonby, BRK 0 1 0.0 0 0.00 0 0 39.6
Buddy Parker, CHC 0 1 0.0 0 0.00 0 0 39.6
Bill Shepherd, DET 0 1 0.0 0 0.00 0 0 39.6
Joe Laws, GB 0 1 0.0 0 0.00 0 0 39.6
Andy Uram, GB 0 1 0.0 0 0.00 0 0 39.6
Gordon Gore, DET 0 1 0.0 0 0.00 0 0 39.6
Doug Russell, CHC/CLE 0 1 0.0 0 0.00 0 0 39.6
Sam Agee, CHC 0 3 0.0 0 0.00 0 0 39.6
Joe Bukant, PHI 0 1 0.0 0 0.00 0 0 39.6
Jack Lee, PIT 0 1 0.0 0 0.00 0 0 39.6
Coley McDonough, CHC/PIT 17 47 36.2 365 7.77 2 8 39.2
Jack Robbins, CHC 36 85 42.4 499 5.87 4 10 37.9
Ernie Wheeler, PIT/CHC 5 17 29.4 94 5.53 1 7 30.1
Darrell Tully, DET 20 75 26.7 356 4.75 2 13 16.2
Bert Johnson, CHI/CHC 14 40 35.0 208 5.20 0 5 13.3
Dick Nardi, PIT/BRK 2 5 40.0 12 2.40 0 1 8.3
Lou Tomasetti, PIT 13 47 27.7 140 2.98 1 7 7.1
Frank Patrick, CHC 22 79 27.8 291 3.68 1 13 7.1
Dave Smukler, PHI 7 20 35.0 56 2.80 0 4 4.2
Jimmy Lawrence, CHC/GB 1 4 25.0 15 3.75 0 1 3.1
Bob Masters, PIT 1 3 33.3 9 3.00 0 1 2.8
Ray Carnelly, BRK 3 14 21.4 35 2.50 0 3 0.0
Marshall Goldberg, CHC 1 7 14.3 4 0.57 0 1 0.0
Dick Riffle, PHI 1 4 25.0 2 0.50 0 1 0.0
Mike Rodak, CLE 0 1 0.0 0 0.00 0 1 0.0
George Faust, CHC 0 5 0.0 0 0.00 0 1 0.0



Generated: 09/09/2012
Football Site Owner: John Troan