1938 NFL Kicking

Kicking PAT
Made
PAT
Att
PAT
%
FG
Made
FG
Att
FG
%
Pts
Clarke Hinkle, GB 7 8 88 3 9 33.3 58
Don Hutson, GB 3 3 100 0 0 0.0 57
Ward Cuff, NYG 18 20 90 5 9 55.6 45
Jack Manders, CHI 10 12 83 3 9 33.3 37
Joe Maniaci, BRK/CHI 11 11 100 1 3 33.3 32
Ace Parker, BRK 5 7 71 0 0 0.0 29
Ralph Kercheval, BRK 7 9 78 5 13 38.5 28
Jay Arnold, PHI 3 3 100 0 1 0.0 27
Bill Shepherd, DET 2 2 100 1 2 50.0 23
Nels Peterson, CLE 2 2 100 2 2 100.0 20
Corby Davis, CLE 1 1 100 0 0 0.0 19
Dave Smukler, PHI 6 6 100 0 2 0.0 18
Sam Francis, CHI 0 2 0 0 0 0.0 18
Frank Patrick, CHC 8 8 100 1 4 25.0 17
Bill Smith, CHC 4 5 80 2 2 100.0 16
Tiny Engebretsen, GB 9 9 100 2 4 50.0 15
Riley Smith, WAS 3 6 50 2 5 40.0 15
Bob Masterson, WAS 5 6 83 1 1 100.0 14
Regis Monahan, DET 2 4 50 4 5 80.0 14
Ed Jankowski, GB 2 3 67 0 0 0.0 14
Hank Reese, PHI 10 13 77 1 6 16.7 13
Armand Niccolai, PIT 10 10 100 1 5 20.0 13
Hank Soar, NYG 1 1 100 0 0 0.0 13
Monk Moscrip, DET 6 6 100 0 1 0.0 12
Arnie Herber, GB 0 0 0 0 1 0.0 12
George Karamatic, WAS 2 3 67 1 2 50.0 11
Bob Snyder, CLE 7 10 70 1 2 50.0 10
Dutch Clark, DET 2 2 100 2 2 100.0 8
Bob Monnett, GB 7 7 100 0 0 0.0 7
Les McDonald, CHI 1 1 100 0 0 0.0 7
Ed Goddard, CLE 1 1 100 0 0 0.0 7
Don Irwin, WAS 0 1 0 0 0 0.0 6
Bill Reissig, BRK 0 0 0 2 2 100.0 6
Tilly Manton, NYG/WAS 2 3 67 1 4 25.0 5
Dick Tuckey, WAS/CLE 2 3 67 0 0 0.0 2
Kink Richards, NYG 2 2 100 0 0 0.0 2
Dick Zoll, CLE 1 1 100 0 0 0.0 1
Conway Baker, CHC 0 0 0. 0 1 0.0 0
Tom Burnette, PIT/PHI 0 0 0. 0 1 0.0 0
Bill May, CHC 0 2 0 0 1 0.0 0
Bob Davis, CLE 0 1 0 0 0 0.0 0
Johnny Gildea, NYG 0 1 0 0 2 0.0 0
Red Wolfe, NYG 0 1 0 0 0 0.0 0



Generated: 09/09/2012
Football Site Owner: John Troan