1937 NFL Passing

Passing Comp Att Comp %Yds Y/Att TD Int Rating
Minimum 100 attempts
Ed Danowski, NYG 66 134 49.3 814 6.07 8 5 72.8
Sammy Baugh, WAS 81 171 47.4 1127 6.59 8 14 50.5
Arnie Herber, GB 47 104 45.2 684 6.58 7 10 50.0
Pat Coffee, CHC 52 119 43.7 824 6.92 4 11 40.0
Dave Smukler, PHI 42 118 35.6 432 3.66 5 14 21.5
All others
Bronko Nagurski, CHI 1 2 50.0 35 17.50 1 0 135.4
Rabbit Keen, PHI 1 5 20.0 86 17.20 1 0 118.8
Tilly Manton, NYG 1 1 100.0 14 14.00 0 0 118.8
Clarke Hinkle, GB 2 3 66.7 43 14.33 0 0 109.7
Riley Smith, WAS 4 9 44.4 33 3.67 3 0 94.0
John Doehring, CHI 2 3 66.7 25 8.33 0 0 92.4
Ray Buivid, CHI 17 35 48.6 205 5.86 6 2 82.7
Ralph Kercheval, BRK 11 19 57.9 154 8.11 1 1 79.7
Ray Peterson, GB 3 6 50.0 47 7.83 0 0 76.4
Bob Monnett, GB 37 73 50.7 580 7.95 8 8 74.4
Bernie Masterson, CHI 26 72 36.1 615 8.54 9 7 67.8
Sam Francis, CHI 3 6 50.0 34 5.67 1 2 67.4
Dick Crayne, BRK 2 4 50.0 20 5.00 0 0 64.6
Doug Russell, CHC 4 11 36.4 94 8.55 1 2 58.7
Max Fiske, PIT 17 43 39.5 318 7.40 4 4 58.1
Vannie Albanese, BRK 1 2 50.0 5 2.50 0 0 56.3
Julie Alfonse, CLE 4 10 40.0 48 4.80 0 0 55.4
Tuffy Thompson, PIT 6 14 42.9 100 7.14 1 4 51.8
Reino Nori, BRK 11 23 47.8 168 7.30 1 3 47.3
Joe Laws, GB 5 11 45.5 42 3.82 1 2 46.6
Bill O'Neill, CLE 1 2 50.0 20 10.00 0 1 45.8
George Grosvenor, CHC 21 50 42.0 325 6.50 3 7 44.6
Beattie Feathers, CHI 2 6 33.3 12 2.00 0 0 42.4
Mark Barber, CLE 1 3 33.3 7 2.33 0 0 42.4
Bull Karcis, PIT 1 3 33.3 2 0.67 1 1 42.4
Ace Parker, BRK 28 61 45.9 514 8.43 1 7 41.3
Dutch Clark, DET 19 39 48.7 202 5.18 1 3 40.8
Tony Sarausky, NYG 3 10 30.0 31 3.10 0 0 40.0
Keith Molesworth, CHI 1 6 16.7 4 0.67 0 0 39.6
Swede Hanson, PHI 0 2 0.0 0 0.00 0 0 39.6
Red Franklin, BRK 0 4 0.0 0 0.00 0 0 39.6
Buddy Parker, CHC 0 1 0.0 0 0.00 0 0 39.6
Ernie Caddel, DET 0 4 0.0 0 0.00 0 0 39.6
Red Corzine, NYG 0 1 0.0 0 0.00 0 0 39.6
Jimmy Lawrence, CHC 0 3 0.0 0 0.00 0 0 39.6
Bill Crass, CHC 0 1 0.0 0 0.00 0 0 39.6
Rock Reed, CHC 0 1 0.0 0 0.00 0 0 39.6
Pete Tyler, CHC 0 1 0.0 0 0.00 0 0 39.6
Johnny Drake, CLE 0 1 0.0 0 0.00 0 0 39.6
Don Irwin, WAS 0 3 0.0 0 0.00 0 0 39.6
Glenn Frey, PHI 0 1 0.0 0 0.00 0 0 39.6
Wayne Gift, CLE 0 3 0.0 0 0.00 0 0 39.6
Winnie Baze, PHI 0 3 0.0 0 0.00 0 0 39.6
Bill Shepherd, DET 19 46 41.3 297 6.46 2 7 38.3
Tuffy Leemans, NYG 5 20 25.0 64 3.20 1 1 36.3
Johnny McNally, PIT 10 25 40.0 115 4.60 1 2 34.6
Bob Snyder, CLE 25 66 37.9 378 5.73 2 6 29.7
Johnny Gildea, PIT 14 47 29.8 288 6.13 2 9 27.2
Gene Ronzani, CHI 4 13 30.8 84 6.46 0 1 22.6
Vern Huffman, DET 5 23 21.7 102 4.43 1 6 20.5
Harry Mattos, CLE 5 22 22.7 94 4.27 1 4 20.5
Hank Soar, NYG 5 21 23.8 83 3.95 1 2 19.8
Emmett Mortell, PHI 18 71 25.4 320 4.51 2 8 15.7
Ed Goddard, BRK/CLE 13 41 31.7 180 4.39 1 8 15.3
Cliff Battles, WAS 13 33 39.4 142 4.30 0 3 15.0
Bud Cooper, CLE 2 5 40.0 21 4.20 0 1 13.3
Carl Brumbaugh, CLE/BRK/CHI 5 18 27.8 87 4.83 0 3 7.6
Stan Pincura, CLE 9 27 33.3 92 3.41 0 3 4.5
Bill Davidson, PIT 8 24 33.3 81 3.38 0 5 4.3
Ace Gutowsky, DET 1 8 12.5 30 3.75 0 2 3.1
Jim Neill, NYG 1 3 33.3 0 0.00 0 1 2.8
Bert Johnson, BRK 0 11 0.0 0 0.00 0 1 1.7
Joe Keeble, CLE 2 9 22.2 25 2.78 0 3 0.0
Shipwreck Kelly, BRK 2 12 16.7 21 1.75 0 3 0.0
Mickey Kobrosky, NYG 2 13 15.4 18 1.38 0 2 0.0
Dixie Howell, WAS 1 6 16.7 14 2.33 0 3 0.0
By Haines, PIT 1 6 16.7 14 2.33 0 1 0.0
John Kusko, PHI 2 7 28.6 11 1.57 0 2 0.0
Herb Banet, GB 1 7 14.3 2 0.29 0 2 0.0
Joe Maniaci, BRK 1 4 25.0 0 0.00 0 2 0.0
Ray Nolting, CHI 0 4 0.0 0 0.00 0 1 0.0
Hank Bruder, GB 0 6 0.0 0 0.00 0 2 0.0
Don Hutson, GB 0 4 0.0 0 0.00 0 1 0.0
Ed Smith, GB 0 2 0.0 0 0.00 0 1 0.0
Hal Pangle, CHC 0 2 0.0 0 0.00 0 1 0.0
Stu Smith, PIT 0 2 0.0 0 0.00 0 1 0.0



Generated: 09/09/2012
Football Site Owner: John Troan