1932 NFL Passing

Passing Comp Att Comp %Yds Y/Att TD Int Rating
Minimum 100 attempts
Arnie Herber, GB 37 101 36.6 639 6.33 9 9 51.5
All others
Clarke Hinkle, GB 1 1 100.0 23 23.00 0 0 118.8
George Corbett, CHI 2 3 66.7 61 20.33 0 0 109.7
Bernie Finn, SI/CHC 1 1 100.0 9 9.00 0 0 104.2
John Cavosie, POR 5 12 41.7 66 5.50 2 0 99.3
Ray Flaherty, NYG 3 4 75.0 33 8.25 0 0 99.0
Buck Halperin, BRK 1 2 50.0 23 11.50 0 0 91.7
Herb Joesting, CHI 1 2 50.0 22 11.00 0 0 89.6
Carl Brumbaugh, CHI 3 7 42.9 71 10.14 0 0 80.1
Deck Shelley, GB/CHC 1 1 100.0 3 3.00 0 0 79.2
John Doehring, CHI 10 26 38.5 203 7.81 2 1 76.3
Tony Plansky, BOS 1 2 50.0 15 7.50 0 0 75.0
Hap Moran, NYG 12 20 60.0 91 4.55 0 0 71.0
Gene Rose, CHC 2 5 40.0 40 8.00 0 0 68.8
Bronko Nagurski, CHI 11 26 42.3 150 5.77 3 2 67.8
Ace Gutowsky, POR 1 3 33.3 26 8.67 0 0 66.0
Red Grange, CHI 5 13 38.5 96 7.38 0 0 64.9
Bo Molenda, GB/NYG 7 15 46.7 106 7.07 1 1 64.9
Jack Hagerty, NYG 17 32 53.1 158 4.94 2 2 61.7
Dick Nesbitt, CHI 2 4 50.0 14 3.50 0 0 58.3
Ossie Wiberg, BRK 1 3 33.3 20 6.67 0 0 57.6
Dale Burnett, NYG 2 4 50.0 6 1.50 0 0 56.3
Walter Holmer, CHC 25 78 32.1 449 5.76 2 1 56.0
Bob Campiglio, SI 7 20 35.0 109 5.45 0 0 54.0
Shipwreck Kelly, NYG 3 7 42.9 22 3.14 0 0 50.9
Jack McBride, BRK/NYG 36 74 48.6 363 4.91 6 9 50.5
Keith Molesworth, CHI 25 64 39.1 346 5.41 3 4 46.7
Stud Stennett, CHC 1 3 33.3 11 3.67 0 0 45.1
Johnny Sisk, CHI 1 3 33.3 8 2.67 0 0 42.4
Les Malloy, CHC 2 11 18.2 22 2.00 0 0 39.6
Paul Fitzgibbon, GB 1 5 20.0 9 1.80 0 0 39.6
Hoge Workman, NYG 0 2 0.0 0 0.00 0 0 39.6
Johnny McNally, GB 0 3 0.0 0 0.00 0 0 39.6
Cookie Tackwell, CHI 0 1 0.0 0 0.00 0 0 39.6
Ed Westfall, BOS 0 5 0.0 0 0.00 0 0 39.6
Oran Pape, BOS/SI 2 9 22.2 31 3.44 1 2 38.9
Chris Cagle, NYG 3 7 42.9 68 9.71 0 1 38.7
Glenn Presnell, POR 17 46 37.0 259 5.63 2 4 34.6
Benny Friedman, BRK 23 74 31.1 319 4.31 5 10 28.9
Dutch Clark, POR 17 52 32.7 272 5.23 2 8 24.4
Doug Wycoff, SI 10 31 32.3 140 4.52 0 2 20.9
Ken Strong, SI 4 23 17.4 94 4.09 1 3 19.0
Jim Musick, BOS 1 2 50.0 7 3.50 0 1 18.8
Reggie Rust, BOS 2 5 40.0 25 5.00 0 1 16.7
Ray Novotny, BRK 5 15 33.3 50 3.33 0 1 16.0
Jack Grossman, BRK 11 32 34.4 178 5.56 0 3 14.8
Hank Bruder, GB 1 4 25.0 23 5.75 0 1 11.5
Verne Lewellen, GB 3 13 23.1 67 5.15 0 2 9.0
Honolulu Hughes, BOS 11 57 19.3 134 2.35 1 9 5.8
Joe Lilliard, CHC 9 28 32.1 103 3.68 0 3 4.6
Stu Clancy, SI/NYG 2 13 15.4 45 3.46 0 4 1.9
Swede Hanson, SI 2 10 20.0 31 3.10 0 3 0.4
Grassy Hinton, SI 5 19 26.3 46 2.42 0 2 0.0
Cliff Battles, BOS 2 20 10.0 42 2.10 0 2 0.0
Stu Wilson, SI 1 7 14.3 18 2.57 0 1 0.0
Tiny Feather, NYG 1 5 20.0 15 3.00 0 1 0.0
Harry O'Boyle, GB 1 7 14.3 8 1.14 0 2 0.0
Dale Waters, BOS 0 1 0.0 0 0.00 0 1 0.0
Stumpy Thomason, BRK 1 10 10.0 -4 -0.40 0 2 0.0



Generated: 09/09/2012
Football Site Owner: John Troan