1923 NFL Rushing

Note -- Stats for this season are incomplete at best.

Rushing Rush Yds Avg TD
Tex Grigg, CAN 78 439 5.6 3
Curly Lambeau, GB 133 416 3.1 1
Lou Smyth, CAN 87 398 4.6 7
Harry Robb, CAN 75 389 5.2 1
Paddy Driscoll, CHC 50 367 7.3 6
Ben Jones, CAN 86 335 3.9 6
Buck Gavin, GB 110 331 3.0 0
Hank Gillo, RAC 80 313 3.9 2
Johnny Bryan, CHI 52 256 4.9 4
Doc Elliott, CAN 52 243 4.7 6
Myrt Basing, GB 84 221 2.6 2
Dutch Sternaman, CHI 58 217 3.7 4
Bob Phelan, RI 56 190 3.4 0
Bob Rapp, COL 19 189 9.9 2
Jimmy Conzelman, MIL 54 188 3.5 3
Joey Sternaman, DUL/CHI 25 153 6.1 2
Bill Giaver, RI 37 148 4.0 4
Ben Roderick, CAN/BUF 33 142 4.3 0
Johnny Armstrong, RI 56 140 2.5 2
Stan Mills, GB 77 132 1.7 1
Waddy Kuehl, RI 57 129 2.3 2
Shorty Barr, RAC 40 124 3.1 1
Cowboy Hill, TOL 31 120 3.9 3
Dinger Doane, MIL 30 120 4.0 2
Shag Sheard, ROC 14 118 8.4 0
Johnny Kyle, CLE 32 117 3.7 1
Dick King, STL 30 113 3.8 0
George Bolan, CHI 39 111 2.8 0
Pete Stinchcomb, COL/CLE 19 107 5.6 0
Dick Hudson, MIN 40 98 2.5 0
Al Elliott, RAC 42 92 2.2 0
Tommy Hughitt, BUF 32 91 2.8 1
Hal Erickson, MIL 24 91 3.8 1
Jack Crangle, CHC 32 87 2.7 3
Louie Pahl, MIN 31 79 2.5 1
Johnny Mohardt, CHC 27 78 2.9 1
Mike Trainor, BUF 16 78 4.9 1
Jake Lanum, CHI 30 76 2.5 1
Lou Partlow, DAY/CLE 20 75 3.8 0
Rollie Williams, RAC 11 75 6.8 1
Irv Langhoff, RAC 21 74 3.5 0
Tom Holleran, BUF 15 71 4.7 2
Orville Siegfried, STL 28 70 2.5 0
Frank Bacon, DAY/AKR 12 69 5.8 0
Lee Snoots, COL 8 67 8.4 1
Ben Winkelman, MIL 30 64 2.1 1
Ave Kaplan, MIN 37 63 1.7 0
Alex Gorgal, RI 20 57 2.9 0
Sol Butler, RI/HAM 13 56 4.3 0
Dutch Hendrian, AKR/CAN 26 55 2.1 1
Sonny Winters, COL 16 54 3.4 2
Jim Thorpe, OOR 15 54 3.6 0
Jack Flavin, BUF 6 51 8.5 2
Dunc Annan, HAM 6 50 8.3 0
Oscar Knop, HAM/CHI 18 48 2.7 1
Hal Hansen, GB 14 48 3.4 0
Milt Romney, RAC 22 47 2.1 0
Rat Watson, TOL 10 47 4.7 0
Bob Koehler, CHC 15 45 3.0 1
Charlie Lungren, RI 22 43 2.0 0
Danny Coughlin, MIN 12 43 3.6 0
Russ Blailock, MIL 3 42 14.0 1
Pete Bahan, CLE/BUF 7 41 5.9 0
John Tanner, CLE 16 39 2.4 0
Joe Guyon, OOR 10 38 3.8 1
Wooky Roberts, CAN 8 38 4.8 1
Einar Cleve, MIN 26 37 1.4 0
Deke Edler, CLE 3 37 12.3 1
Eber Sampson, MIN 17 36 2.1 1
Pete Calac, OOR 4 36 9.0 1
Bo McMillin, CLE/MIL 2 36 18.0 0
Dutch Strauss, TOL 16 35 2.2 0
George Mooney, MIL 7 34 4.9 0
Doug Roby, CLE 27 31 1.1 0
Bill Rooney, DUL 12 31 2.6 0
Walt Kinderdine, DAY 1 30 30.0 0
Wayne Brenkert, AKR 6 29 4.8 2
Pete Henry, CAN 5 29 5.8 0
Homer Ruh, COL 1 28 28.0 0
Wilmer Isabel, COL 10 27 2.7 2
Leo Peyton, ROC 8 27 3.4 0
Lee Wykoff, STL 6 26 4.3 0
Ken Harris, DUL 13 25 1.9 0
John Cardwell, STL 3 25 8.3 0
Dutch Lauer, TOL 18 24 1.3 0
Walt Lowe, RI 8 23 2.9 0
Charlie Mathys, GB 6 22 3.7 1
Joe LaFleur, CHI 9 21 2.3 0
Carl Cramer, AKR 9 21 2.3 0
Russ Oltz, HAM 6 21 3.5 0
Wally Gilbert, DUL 9 20 2.2 1
Mickey MacDonnell, DUL 4 20 5.0 0
Ken Huffine, DAY 8 19 2.4 0
Ralph Horween, CHC 4 19 4.8 2
Arnie Horween, CHC 12 18 1.5 0
Dick Wolf, CLE 4 18 4.5 1
Russ Method, DUL 15 17 1.1 0
Gus Sonnenberg, COL/BUF 4 17 4.3 1
Lloyd Cearing, HAM 6 16 2.7 0
Pete Casey, STL 19 15 0.8 0
Tillie Voss, TOL 1 15 15.0 1
Rip King, CHC 13 14 1.1 1
Al Michaels, AKR 11 13 1.2 0
Gus Fetz, CHI 4 13 3.3 1
Arda Bowser, CLE 2 13 6.5 0
Bob Argus, ROC 12 12 1.0 0
Wally Hess, HAM 6 12 2.0 0
Roy Martineau, BUF 4 12 3.0 1
Duke Hanny, CHI 4 12 3.0 0
Guil Falcon, TOL 3 12 4.0 0
Faye Abbott, DAY 8 11 1.4 1
Eber Simpson, STL 4 11 2.8 0
Jimmy Baxter, RAC 2 11 5.5 0
Joe Bernstein, RI 4 10 2.5 0
Paul Goebel, COL 2 10 5.0 0
Johnny Milton, MIL/STL 1 10 10.0 0
Fritz Foster, BUF/ROC 3 9 3.0 0
Francis Fitzgerald, TOL 2 9 4.5 0
Link Lyman, CAN 3 8 2.7 0
John Mahoney, BUF 3 8 2.7 0
Mac White, TOL 1 8 8.0 0
Nick McInerney, CHC 1 8 8.0 0
Ed Shaw, AKR 10 7 0.7 0
Jim Kendrick, LOU 4 7 1.8 0
George Halas, CHI 2 7 3.5 0
Guy Chamberlin, CAN 3 6 2.0 0
Emmett McLemore, OOR 2 6 3.0 0
Chim Lingrel, OOR 2 5 2.5 0
Cub Buck, GB 1 5 5.0 0
Luke Urban, BUF 1 5 5.0 0
Ken Crawford, DAY 1 5 5.0 0
Joe Rooney, DUL 1 5 5.0 0
Carl Thomas, BUF 4 4 1.0 0
Heinie Kirkgard, TOL 2 3 1.5 0
Bob Foster, RAC 3 2 0.7 0
Fritz Heinisch, RAC 2 2 1.0 0
Steamer Horning, TOL 2 2 1.0 0
Art Folz, CHC 1 2 2.0 1
Chuck Dressen, RAC 3 1 0.3 0
John Rowan, LOU 1 1 1.0 0
Vince Mulvey, BUF 1 0 0.0 0
Ed Robinson, HAM 1 0 0.0 0
Jim Finnegan, STL 1 0 0.0 0
Frank Civiletto, CLE 1 0 0.0 0
Dick Halladay, RAC 2 -1 -0.5 0
Bird Carroll, CAN 1 -1 -1.0 0



Generated: 09/09/2012
Football Site Owner: John Troan