1921 NFL Rushing

Note -- Stats for this season are incomplete at best.

Rushing Rush Yds Avg TD
Fritz Pollard, AKR 58 265 4.6 6
Carl Cramer, AKR 52 253 4.9 4
Eddie Novak, RI 66 225 3.4 0
Dutch Sternaman, CHI 35 206 5.9 2
Joe Guyon, CLE/WAS 25 183 7.3 2
Pete Stinchcomb, CHI 17 180 10.6 4
Elmer Oliphant, BUF 22 167 7.6 1
Jimmy Conzelman, RI 57 161 2.8 1
Paddy Driscoll, CHC 27 159 5.9 2
Benny Boynton, ROC/WAS 12 158 13.2 3
Frank Bacon, DAY 34 149 4.4 5
Art Schmaehl, GB 46 140 3.0 2
Guil Falcon, HAM/CAN 40 138 3.5 2
Pat Smith, BUF 34 138 4.1 3
Lane Bridgeford, RI 36 133 3.7 0
Tex Grigg, CAN 30 131 4.4 0
Sid Nichols, RI 35 128 3.7 1
Jim Thorpe, CLE 6 116 19.3 1
Jim Laird, BUF/ROC/CAN 11 113 10.3 5
Eber Sampson, MIN 29 109 3.8 2
Ockie Anderson, BUF 21 106 5.0 5
Curly Lambeau, GB 29 96 3.3 2
Tommy Hughitt, BUF 25 95 3.8 1
Herb Henderson, EVA 4 90 22.5 4
Chic Harley, CHI 17 85 5.0 0
Buck Gavin, DET/RI 33 84 2.5 0
Ken Huffine, CHI 28 84 3.0 2
Lou Partlow, DAY 31 78 2.5 1
Harry Robb, CAN 3 77 25.7 0
Johnny Scott, BUF 15 67 4.5 2
Norm Barry, CHC/GB 29 62 2.1 1
Bob Koehler, CHC 25 62 2.5 1
Bill Stobbs, DET 12 60 5.0 0
Rip King, AKR 33 54 1.6 2
George Bolan, CHI 22 54 2.5 0
Frank McCormick, AKR/CIN 12 53 4.4 3
Ben Dvorak, MIN 16 49 3.1 2
Obe Wenig, RI 18 48 2.7 0
Bruno Haas, CLE/AKR 22 47 2.1 0
Pete Henry, CAN 11 46 4.2 0
Fritz Slackford, CAN 14 44 3.1 2
Paul Sheeks, AKR 10 44 4.4 0
Viv Vanderloo, RI 16 41 2.6 0
Jerry Johnson, RI 16 40 2.5 0
Phil Bower, CLE 9 39 4.3 0
Rube Ursella, MIN 10 33 3.3 0
Marshall Jones, AKR 5 33 6.6 0
Pete Calac, CLE/WAS 11 32 2.9 3
Lou Smyth, CAN 15 31 2.1 2
Nelson Rupp, DAY 10 31 3.1 0
Grover Malone, RI/GB 36 30 0.8 0
Jerry DaPrato, DET 22 30 1.4 0
Patterson, CLE 5 29 5.8 0
Hank Gillo, HAM 6 26 4.3 0
Norb Sacksteder, DET 13 23 1.8 0
Bernie Halstrom, CHC 10 23 2.3 0
Gus Redman, MUN/DAY 11 22 2.0 0
Ralph Horween, CHC 8 22 2.8 0
Eddie Duggan, RI 14 21 1.5 0
Fido Kempton, CAN 10 21 2.1 0
Bullets Walson, WAS 1 20 20.0 0
Ben Derr, HAM 3 19 6.3 0
Pard Pearce, CHI 9 18 2.0 1
Faye Abbott, DAY 7 18 2.6 0
Frank Fausch, EVA 4 18 4.5 3
Waddy Kuehl, DET/BUF 15 17 1.1 1
Carl Beck, BUF 5 17 3.4 0
Belf West, CAN 7 16 2.3 0
Tubby Howard, GB 5 16 3.2 1
Pete Regnier, MIN 7 15 2.1 0
Dick King, HAM 5 15 3.0 0
Milt Ghee, CLE 4 15 3.8 2
Charlie Mathys, HAM 3 15 5.0 0
Inky Williams, CAN/HAM 3 15 5.0 0
George Munns, CIN 1 15 15.0 0
Charlie Way, CAN 14 13 0.9 0
Walt Brindley, RI 3 12 4.0 0
Menz Lindsey, EVA 2 12 6.0 2
Ray McLean, GB 1 12 12.0 0
Blake Miller, DET 1 12 12.0 0
Earl Kreiger, DET 3 9 3.0 0
Shiner Knab, CIN 2 8 4.0 0
Jerry Noonan, ROC/NYG 1 8 8.0 0
Jerry Mansfield, RI 6 7 1.2 0
Ping Bodie, CHC 5 7 1.4 0
Buff Wagner, GB 4 6 1.5 0
Oscar Christianson, MIN 2 6 3.0 1
Jake Lanum, CHI 13 5 0.4 0
John Scanlon, CHC 1 5 5.0 1
Alec Fishman, EVA 1 5 5.0 1
Frank Nesser, COL 1 5 5.0 1
Travis Williams, EVA 1 5 5.0 1
Pete Steger, CHC 7 4 0.6 0
Al Mahrt, DAY 4 4 1.0 0
George Roudebush, DAY 5 3 0.6 1
John Hendren, CLE 2 3 1.5 1
Sheepy Redeen, MIN 1 3 3.0 0
Emmett Ruh, COL 1 1 1.0 0
John Hasbrouck, ROC/RI 1 1 1.0 0
Eddie Moegle, DET 2 -1 -0.5 0
Bob Argus, ROC 1 -2 -2.0 0
Elgie Tobin, AKR 1 -5 -5.0 0
Herb Gruber, LOU 1 -10 -10.0 0



Generated: 09/09/2012
Football Site Owner: John Troan