1921 NFL Passing

Note -- Stats for this season are incomplete at best.

Passing Comp Att Comp %Yds Y/Att TD Int Rating
Minimum 100 attempts
George Munns, CIN 5 5 100.0 72 14.40 2 0 158.3
Lou Smyth, CAN 3 3 100.0 38 12.67 1 0 158.3
Glenn Killinger, CAN 2 2 100.0 31 15.50 1 0 158.3
Lou Partlow, DAY 1 1 100.0 15 15.00 1 0 158.3
Bob Koehler, CHC 1 1 100.0 15 15.00 1 0 158.3
George Roudebush, DAY 3 4 75.0 37 9.25 2 0 142.7
Johnny Scott, BUF 4 7 57.1 72 10.29 1 0 132.1
Elmer Oliphant, BUF 12 20 60.0 192 9.60 7 0 131.7
Chic Harley, CHI 8 13 61.5 120 9.23 3 0 131.4
Dutch Sternaman, CHI 3 6 50.0 56 9.33 1 0 122.2
Carl Cramer, AKR 3 3 100.0 83 27.67 0 0 118.8
Herb Henderson, EVA 2 2 100.0 35 17.50 0 0 118.8
Jim Irwin, LOU 1 1 100.0 27 27.00 0 0 118.8
Milt Ghee, CLE 5 7 71.4 97 13.86 1 1 113.7
Jim Thorpe, CLE 2 5 40.0 45 9.00 1 0 112.5
Frank Nesser, COL 6 9 66.7 210 23.33 3 1 109.7
Ken Huffine, CHI 6 9 66.7 133 14.78 1 1 107.2
Benny Boynton, ROC/WAS 13 21 61.9 326 15.52 5 5 105.8
Chuck O'Neil, EVA 1 2 50.0 50 25.00 1 1 95.8
Johnny Gilroy, WAS 1 2 50.0 25 12.50 0 0 95.8
Eddie Novak, RI 2 6 33.3 31 5.17 1 0 91.0
Charlie Mathys, HAM 2 4 50.0 35 8.75 0 0 80.2
Joe Guyon, CLE/WAS 7 14 50.0 189 13.50 1 2 80.1
Waddy Kuehl, DET/BUF 2 3 66.7 16 5.33 0 0 79.9
Fritz Pollard, AKR 1 4 25.0 12 3.00 1 0 79.2
Jerry DaPrato, DET 1 3 33.3 35 11.67 0 0 78.5
Walt Brindley, RI 1 2 50.0 16 8.00 0 0 77.1
Tommy Hughitt, BUF 4 10 40.0 88 8.80 2 1 72.1
Faye Abbott, DAY 4 7 57.1 98 14.00 0 2 62.2
Frank Bacon, DAY 1 3 33.3 20 6.67 0 0 57.6
Norb Sacksteder, DET 1 2 50.0 6 3.00 0 0 56.3
Tex Grigg, CAN 12 34 35.3 199 5.85 2 2 51.0
Marv Smith, CAN 1 5 20.0 23 4.60 0 0 46.3
Al Mahrt, DAY 29 63 46.0 452 7.17 2 7 41.3
Pard Pearce, CHI 2 5 40.0 54 10.80 0 1 40.8
Paul Sheeks, AKR 1 8 12.5 14 1.75 0 0 39.6
Cub Buck, GB 0 1 0.0 0 0.00 0 0 39.6
Cy DeGree, DET 0 1 0.0 0 0.00 0 0 39.6
Ralph Horween, CHC 0 1 0.0 0 0.00 0 0 39.6
Lane Bridgeford, RI 0 1 0.0 0 0.00 0 0 39.6
Jerry Noonan, ROC/NYG 0 1 0.0 0 0.00 0 0 39.6
Ockie Anderson, BUF 12 29 41.4 208 7.17 1 4 38.4
Jimmy Conzelman, RI 21 53 39.6 324 6.11 2 8 33.6
Rip King, AKR 33 92 35.9 533 5.79 3 9 27.4
Sid Nichols, RI 3 7 42.9 42 6.00 0 1 23.2
Paddy Driscoll, CHC 14 40 35.0 220 5.50 1 4 22.9
Curly Lambeau, GB 18 58 31.0 361 6.22 1 8 20.0
Menz Lindsey, EVA 2 5 40.0 25 5.00 0 3 16.7
Belf West, CAN 1 2 50.0 6 3.00 0 1 16.7
Bill Stobbs, DET 3 7 42.9 30 4.29 0 1 16.1
Eber Sampson, MIN 3 10 30.0 46 4.60 0 1 6.7
Gus Redman, MUN/DAY 3 8 37.5 22 2.75 0 2 6.3
Charlie Way, CAN 1 3 33.3 8 2.67 0 1 2.8
Obe Wenig, RI 2 8 25.0 26 3.25 0 1 1.0
Fido Kempton, CAN 5 18 27.8 55 3.06 0 4 0.2
Wally Hess, HAM 0 2 0.0 0 0.00 0 2 0.0
Dinger Doane, NYG 0 1 0.0 0 0.00 0 1 0.0
Hank Gillo, HAM 0 1 0.0 0 0.00 0 1 0.0
Phil Bower, CLE 0 1 0.0 0 0.00 0 1 0.0



Generated: 09/09/2012
Football Site Owner: John Troan