2015 NFL Standings

AFC East W L T % PF PA
New England Patriots 12 4 0 .750 465 315
New York Jets 10 6 0 .625 387 314
Buffalo Bills 8 8 0 .500 379 359
Miami Dolphins 6 10 0 .375 310 389
NFC East W L T % PF PA
Washington Redskins 9 7 0 .563 388 379
Philadelphia Eagles 7 9 0 .438 377 430
New York Giants 6 10 0 .375 420 442
Dallas Cowboys 4 12 0 .250 275 374
AFC North W L T % PF PA
Cincinnati Bengals 12 4 0 .750 419 279
Pittsburgh Steelers 10 6 0 .625 423 319
Baltimore Ravens 5 11 0 .313 328 401
Cleveland Browns 3 13 0 .188 278 432
NFC North W L T % PF PA
Minnesota Vikings 11 5 0 .688 365 302
Green Bay Packers 10 6 0 .625 368 323
Detroit Lions 7 9 0 .438 358 400
Chicago Bears 6 10 0 .375 335 397
AFC South W L T % PF PA
Houston Texans 9 7 0 .563 339 313
Indianapolis Colts 8 8 0 .500 333 408
Jacksonville Jaguars 5 11 0 .313 376 448
Tennessee Titans 3 13 0 .188 299 423
NFC South W L T % PF PA
Carolina Panthers 15 1 0 .938 500 308
Atlanta Falcons 8 8 0 .500 339 345
New Orleans Saints 7 9 0 .438 408 476
Tampa Bay Buccaneers 6 10 0 .375 342 417
AFC West W L T % PF PA
Denver Broncos 12 4 0 .750 355 296
Kansas City Chiefs 11 5 0 .688 405 287
Oakland Raiders 7 9 0 .438 359 399
San Diego Chargers 4 12 0 .250 320 398
NFC West W L T % PF PA
Arizona Cardinals 13 3 0 .813 489 313
Seattle Seahawks 10 6 0 .625 423 277
St. Louis Rams 7 9 0 .438 280 330
San Francisco 49ers 5 11 0 .313 238 387



Generated: 01/04/2016
Football Site Owner: John Troan