2010 NFL Standings

AFC East W L T % PF PA
New England Patriots 14 2 0 .875 518 313
New York Jets 11 5 0 .688 367 304
Miami Dolphins 7 9 0 .438 273 333
Buffalo Bills 4 12 0 .250 283 425
NFC East W L T % PF PA
Philadelphia Eagles 10 6 0 .625 439 377
New York Giants 10 6 0 .625 394 347
Dallas Cowboys 6 10 0 .375 394 436
Washington Redskins 6 10 0 .375 302 377
AFC North W L T % PF PA
Pittsburgh Steelers 12 4 0 .750 375 232
Baltimore Ravens 12 4 0 .750 357 270
Cleveland Browns 5 11 0 .313 271 332
Cincinnati Bengals 4 12 0 .250 322 395
NFC North W L T % PF PA
Chicago Bears 11 5 0 .688 334 286
Green Bay Packers 10 6 0 .625 388 240
Detroit Lions 6 10 0 .375 362 369
Minnesota Vikings 6 10 0 .375 281 348
AFC South W L T % PF PA
Indianapolis Colts 10 6 0 .625 435 388
Jacksonville Jaguars 8 8 0 .500 353 419
Houston Texans 6 10 0 .375 390 427
Tennessee Titans 6 10 0 .375 356 339
NFC South W L T % PF PA
Atlanta Falcons 13 3 0 .813 414 288
New Orleans Saints 11 5 0 .688 384 307
Tampa Bay Buccaneers 10 6 0 .625 341 318
Carolina Panthers 2 14 0 .125 196 408
AFC West W L T % PF PA
Kansas City Chiefs 10 6 0 .625 366 326
San Diego Chargers 9 7 0 .563 441 322
Oakland Raiders 8 8 0 .500 410 371
Denver Broncos 4 12 0 .250 344 471
NFC West W L T % PF PA
Seattle Seahawks 7 9 0 .438 310 407
St. Louis Rams 7 9 0 .438 289 328
San Francisco 49ers 6 10 0 .375 305 346
Arizona Cardinals 5 11 0 .313 289 434



Generated: 01/03/2011
Football Site Owner: John Troan