1998 NFL Standings

AFC East W L T % PF PA
New York Jets 12 4 0 .750 416 266
Miami Dolphins 10 6 0 .625 321 265
Buffalo Bills 10 6 0 .625 400 333
New England Patriots 9 7 0 .563 337 329
Indianapolis Colts 3 13 0 .188 310 444
NFC East W L T % PF PA
Dallas Cowboys 10 6 0 .625 381 275
Arizona Cardinals 9 7 0 .563 325 378
New York Giants 8 8 0 .500 287 309
Washington Redskins 6 10 0 .375 319 421
Philadelphia Eagles 3 13 0 .188 161 344
AFC Central W L T % PF PA
Jacksonville Jaguars 11 5 0 .688 392 338
Tennessee Oilers 8 8 0 .500 330 320
Pittsburgh Steelers 7 9 0 .438 263 303
Baltimore Ravens 6 10 0 .375 269 335
Cincinnati Bengals 3 13 0 .188 268 452
NFC Central W L T % PF PA
Minnesota Vikings 15 1 0 .938 556 296
Green Bay Packers 11 5 0 .688 408 319
Tampa Bay Buccaneers 8 8 0 .500 314 295
Detroit Lions 5 11 0 .313 306 378
Chicago Bears 4 12 0 .250 276 368
AFC West W L T % PF PA
Denver Broncos 14 2 0 .875 501 309
Oakland Raiders 8 8 0 .500 288 356
Seattle Seahawks 8 8 0 .500 372 310
Kansas City Chiefs 7 9 0 .438 327 363
San Diego Chargers 5 11 0 .313 241 342
NFC West W L T % PF PA
Atlanta Falcons 14 2 0 .875 442 289
San Francisco 49ers 12 4 0 .750 479 328
New Orleans Saints 6 10 0 .375 305 359
Carolina Panthers 4 12 0 .250 336 413
St. Louis Rams 4 12 0 .250 285 378



Generated: 02/06/2002
Football Site Owner: John Troan