1997 NFL Standings

AFC East W L T % PF PA
New England Patriots 10 6 0 .625 369 289
Miami Dolphins 9 7 0 .563 339 327
New York Jets 9 7 0 .563 348 287
Buffalo Bills 6 10 0 .375 255 367
Indianapolis Colts 3 13 0 .188 313 401
NFC East W L T % PF PA
New York Giants 10 5 1 .656 307 265
Washington Redskins 8 7 1 .531 327 289
Philadelphia Eagles 6 9 1 .406 317 372
Dallas Cowboys 6 10 0 .375 304 314
Arizona Cardinals 4 12 0 .250 283 379
AFC Central W L T % PF PA
Pittsburgh Steelers 11 5 0 .688 372 307
Jacksonville Jaguars 11 5 0 .688 394 318
Tennessee Oilers 8 8 0 .500 333 310
Cincinnati Bengals 7 9 0 .438 355 405
Baltimore Ravens 6 9 1 .406 326 345
NFC Central W L T % PF PA
Green Bay Packers 13 3 0 .813 422 282
Tampa Bay Buccaneers 10 6 0 .625 299 263
Detroit Lions 9 7 0 .563 379 306
Minnesota Vikings 9 7 0 .563 354 359
Chicago Bears 4 12 0 .250 263 421
AFC West W L T % PF PA
Kansas City Chiefs 13 3 0 .813 375 232
Denver Broncos 12 4 0 .750 472 287
Seattle Seahawks 8 8 0 .500 365 362
Oakland Raiders 4 12 0 .250 324 419
San Diego Chargers 4 12 0 .250 266 425
NFC West W L T % PF PA
San Francisco 49ers 13 3 0 .813 375 265
Carolina Panthers 7 9 0 .438 265 314
Atlanta Falcons 7 9 0 .438 320 361
New Orleans Saints 6 10 0 .375 237 327
St. Louis Rams 5 11 0 .313 299 359



Generated: 02/06/2002
Football Site Owner: John Troan