1996 NFL Standings

AFC East W L T % PF PA
New England Patriots 11 5 0 .688 418 313
Buffalo Bills 10 6 0 .625 319 266
Indianapolis Colts 9 7 0 .563 317 334
Miami Dolphins 8 8 0 .500 339 325
New York Jets 1 15 0 .063 279 454
NFC East W L T % PF PA
Dallas Cowboys 10 6 0 .625 286 250
Philadelphia Eagles 10 6 0 .625 363 341
Washington Redskins 9 7 0 .563 364 312
Arizona Cardinals 7 9 0 .438 300 397
New York Giants 6 10 0 .375 242 297
AFC Central W L T % PF PA
Pittsburgh Steelers 10 6 0 .625 344 257
Jacksonville Jaguars 9 7 0 .563 325 335
Cincinnati Bengals 8 8 0 .500 372 369
Houston Oilers 8 8 0 .500 345 319
Baltimore Ravens 4 12 0 .250 371 441
NFC Central W L T % PF PA
Green Bay Packers 13 3 0 .813 456 210
Minnesota Vikings 9 7 0 .563 298 315
Chicago Bears 7 9 0 .438 283 305
Tampa Bay Buccaneers 6 10 0 .375 221 293
Detroit Lions 5 11 0 .313 302 368
AFC West W L T % PF PA
Denver Broncos 13 3 0 .813 391 275
Kansas City Chiefs 9 7 0 .563 297 300
San Diego Chargers 8 8 0 .500 310 376
Oakland Raiders 7 9 0 .438 340 293
Seattle Seahawks 7 9 0 .438 317 376
NFC West W L T % PF PA
Carolina Panthers 12 4 0 .750 367 218
San Francisco 49ers 12 4 0 .750 398 257
St. Louis Rams 6 10 0 .375 303 409
Atlanta Falcons 3 13 0 .188 309 461
New Orleans Saints 3 13 0 .188 229 339



Generated: 02/06/2002
Football Site Owner: John Troan