1962 NFL/AFL Standings

NFL East W L T % PF PA
New York Giants 12 2 0 .857 398 283
Pittsburgh Steelers 9 5 0 .643 312 363
Cleveland Browns 7 6 1 .538 291 257
Washington Redskins 5 7 2 .417 305 376
Dallas Cowboys 5 8 1 .385 398 402
St. Louis Cardinals 4 9 1 .308 287 361
Philadelphia Eagles 3 10 1 .231 282 356
NFL West W L T % PF PA
Green Bay Packers 13 1 0 .929 415 148
Detroit Lions 11 3 0 .786 315 177
Chicago Bears 9 5 0 .643 321 287
Baltimore Colts 7 7 0 .500 293 288
San Francisco 49ers 6 8 0 .429 282 331
Minnesota Vikings 2 11 1 .154 254 410
Los Angeles Rams 1 12 1 .077 220 334
AFL East W L T % PF PA
Houston Oilers 11 3 0 .786 387 270
Boston Patriots 9 4 1 .692 346 295
Buffalo Bills 7 6 1 .538 309 272
New York Titans 5 9 0 .357 278 423
AFL West W L T % PF PA
Dallas Texans 11 3 0 .786 389 233
Denver Broncos 7 7 0 .500 353 334
San Diego Chargers 4 10 0 .286 314 392
Oakland Raiders 1 13 0 .071 213 370



Generated: 02/06/2002
Football Site Owner: John Troan