1949 NFL Standings

NFL East W L T % PF PA
Philadelphia Eagles 11 1 0 .917 364 134
Pittsburgh Steelers 6 5 1 .545 224 214
New York Giants 6 6 0 .500 287 298
Washington Redskins 4 7 1 .364 268 339
New York Bulldogs 1 10 1 .091 153 368
NFL West W L T % PF PA
Los Angeles Rams 8 2 2 .800 360 239
Chicago Bears 9 3 0 .750 332 218
Chicago Cardinals 6 5 1 .545 360 301
Detroit Lions 4 8 0 .333 237 259
Green Bay Packers 2 10 0 .167 114 329



Generated: 02/06/2002
Football Site Owner: John Troan