1940 NFL Standings

NFL East W L T % PF PA
Washington Redskins 9 2 0 .818 245 142
Brooklyn Dodgers 8 3 0 .727 186 120
New York Giants 6 4 1 .600 131 133
Pittsburgh Steelers 2 7 2 .222 60 178
Philadelphia Eagles 1 10 0 .091 111 211
NFL West W L T % PF PA
Chicago Bears 8 3 0 .727 238 152
Green Bay Packers 6 4 1 .600 238 155
Detroit Lions 5 5 1 .500 138 153
Cleveland Rams 4 6 1 .400 171 191
Chicago Cardinals 2 7 2 .222 139 222



Generated: 02/08/2015
Football Site Owner: John Troan