| NFL Players & Coaches
Notes:
- To be listed, a player must have played at least one regular season game in the NFL (1920-present) or AFL (1960-69).
- All players are now included, including all 2007 data.
| <=== Previous Page | |
| Player Name | Years Played | Position(s) |
Abbey, Joe | 1948 - 1949 | E-DE |
Abbott, Faye | 1921 - 1929 | BB-QB-FB-RB |
Abbott, Vince | 1987 - 1988 | K |
Abbruzzi, Duke | 1946 | HB-DB |
Abdullah, Hamza | 2005 - 2008 | S |
Abdullah, Husain | 2008 | S |
Abdullah, Khalid | 2003 | LB |
Abdullah, Rabih | 1999 - 2004 | RB |
Abdullah, Rahim | 1999 - 2000 | LB |
Abel, Fred | 1926 | FB |
Abell, Bud | 1966 - 1968 | LB |
Abercrombie, Walter | 1982 - 1988 | RB |
Aberson, Cliff | 1946 | RB-DB |
Abiamiri, Victor | 2007 - 2008 | DE |
Abraham, Clifton | 1995 - 1997 | CB |
Abraham, Donnie | 1996 - 2004 | CB |
Abraham, John | 2000 - 2008 | DE-LB |
Abraham, Robert | 1982 - 1987 | LB |
Abramowicz, Dan | 1967 - 1974 | WR |
Abramowitz, Sid | 1983 - 1987 | T |
Abrams, Bobby | 1990 - 1995 | LB |
Abrams, Kevin | 1997 - 1999 | CB |
Abrams, Nate | 1921 | E |
Abramson, George | 1925 | G-T |
Abrell, Dick | 1920 | WB |
Abruzzese, Ray | 1962 - 1966 | DB |
Abruzzino, Frank | 1931 - 1933 | LB-FB-C-G |
Absher, Dick | 1967 - 1972 | LB-K |
Ache, Steve | 1987 | LB |
Achica, George | 1985 | DT |
Achiu, Walter | 1927 - 1928 | WB-RB-E-FB |
Acker, Bill | 1980 - 1987 | NT |
Ackerman, Rick | 1982 - 1987 | DT |
Ackerman, Tom | 1996 - 2003 | C |
Acks, Ron | 1968 - 1976 | LB |
Acorn, Fred | 1984 | CB |
Adamchik, Ed | 1965 | C |
Adamle, Mike | 1971 - 1976 | RB |
Adamle, Tony | 1950 - 1954 | LB-FB |
Adams, Anthony | 2003 - 2008 | DT |
Adams, Bill | 1972 - 1978 | G-T |
Adams, Blue | 2003 - 2007 | CB |
Adams, Bob | 1969 - 1976 | TE-T |
Adams, Brent | 1975 - 1977 | T |
Adams, Charlie | 2003 - 2005 | WR |
Adams, Chet | 1939 - 1950 | DT-T-E-DE |
Adams, Curtis | 1985 - 1988 | RB |
Adams, David | 1987 | RB |
Adams, Doug | 1971 - 1974 | LB |
Adams, Ernie | 1987 | LB |
|
| <===Previous Page | |
|