| Stadium Information
Team | Stadium | Capacity | Indoor/
Outdoor | Surface |
| Washington Redskins | FedEx Field | 91,704 | Outdoor | Grass |
| New York Giants | Giants Stadium | 80,242* | Outdoor | FieldTurf |
| New York Jets | Giants Stadium | 80,062* | Outdoor | FieldTurf |
| Kansas City Chiefs | Arrowhead Stadium | 79,451 | Outdoor | Grass |
| Denver Broncos | INVESCO Field at Mile High Stadium | 76,125 | Outdoor | DD GrassMaster |
| Miami Dolphins | Dolphins Stadium | 75,192 | Outdoor | Grass (PAT) |
| Buffalo Bills | Ralph Wilson Stadium | 73,967 | Outdoor | AstroPlay |
| Cleveland Browns | Cleveland Browns Stadium | 73,300 | Outdoor | Grass |
| Carolina Panthers | Bank of America Stadium | 73,298 | Outdoor | Grass |
| Green Bay Packers | Lambeau Field | 72,928 | Outdoor | Grass |
| Atlanta Falcons | Georgia Dome | 71,228 | Indoor | FieldTurf |
| Baltimore Ravens | M&T Bank Stadium | 71,107 | Outdoor | Sportexe Momentum |
| Houston Texans | Reliant Stadium | 71,054 | Retractable | Grass |
| San Diego Chargers | Qualcomm Stadium / Jack Murphy Field | 70,000 | Outdoor | Grass |
| San Francisco 49ers | Monster Park / Candlestick Point | 69,732 | Outdoor | Grass |
| Tennessee Titans | LP Field | 69,143 | Outdoor | Grass |
| New England Patriots | Gillette Stadium | 68,756 | Outdoor | Grass |
| Philadelphia Eagles | Lincoln Financial Stadium | 68,400 | Outdoor | Grass |
| Jacksonville Jaguars | Jacksonville Municipal Stadium | 67,164 | Outdoor | Grass |
| Seattle Seahawks | Qwest Field | 67,000 | Outdoor | FieldTurf |
| St. Louis Rams | Edward Jones Dome | 66,000 | Indoor | FieldTurf |
| Tampa Bay Buccaneers | Raymond James Stadium | 65,908 | Outdoor | Grass |
| Dallas Cowboys | Texas Stadium | 65,529 | Almost Indoor | Sportfield Realgrass |
| Cincinnati Bengals | Paul Brown Stadium | 65,515 | Outdoor | Synthetic |
| Pittsburgh Steelers | Heinz Field | 65,050 | Outdoor | DD GrassMaster |
| Arizona Cardinals | University of Phoenix Stadium | 65,000 | Retractable | Grass |
| New Orleans Saints | Louisiana Superdome | 65,000 | Indoor | Sportexe Momentum |
| Detroit Lions | Ford Field | 64,500 | Indoor | FieldTurf |
| Minnesota Vikings | Hubert H. Humphrey Metrodome | 64,121 | Indoor | FieldTurf |
| Oakland Raiders | McAfee Coliseum | 63,132 | Outdoor | Grass |
| Chicago Bears | Soldier Field | 61,500 | Outdoor | Grass |
| Indianapolis Colts | RCA Dome | 55,531 | Indoor | FieldTurf |
Future Stadiums |
| Indianapolis Colts | Lucas Oil Stadium (2008) | 63,000 | Retractable | Grass? |
| Dallas Cowboys | New Stadium (2009) | up to 90-100K | Retractable |  |
| New York Giants & Jets | New Stadium (2010) | 82,500 | Outdoor |  |
Notes
* | Seating is rearranged to accommodate a little additional seating for N.Y. Giants games. |
|